Token | Amount | Value in USD |
---|---|---|
AxieBCH | 167,752.88 | $ 740.79 |
BCHPAD | 48,649.51 | $ 1,304.51 |
FIRE | 1,945,407.24 | $ 35.88 |
DAIQUIRI | 5.25 | $ 1.40 |
CryptoSorted | 2.49 | $ 6.48 |
Current Value: | $ 2,089.06 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 282,334.49 / 282,601.38 | $ 5,500.43 | $ 5.19 |
FlexUSD | 3,086.09 / 3,092.30 | $ 3,086.08 | $ 6.20 |
Green Ben | 2,122.74 / 2,137.24 | $ 1,361.42 | $ 9.24 |
Celery | 1,459,636.53 / 1,471,566.17 | $ 2,867.38 | $ 23.25 |
Current Value: | $ 12,815.31 | ||
Current Yield: | $ 15.44 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 4.00 / 9.97 | 5.97 | $ 4,442.23 |
SmartIndex | 18,711.10 / 7,791.16 | -10,919.94 | $ 4,440.96 |
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.00 / 2.60 | 1.60 | $ 1,158.46 |
SmartIndex | 5,000.00 / 1,994.79 | -3,005.21 | $ 1,137.03 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
flexUSD | 882.59 / 866.65 | -15.94 | $ 886.65 |
FLEX Coin | 142.80 / 146.52 | 3.72 | $ 873.26 |
Reward Tokens: | 677.45 | ||
Reward Value: | $ 13.19 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 92.54 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 107.51 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
|||||
LAW earned: | 20.74 LAW | ||||
Total LAW Earned: | 220.79 LAW | ||||
Total USD Value: | $ 173.07 |