Current value in liquid assets: | $ 5,383.33 | ||
---|---|---|---|
Current value in illiquid assets: | $ 1,763.28 | ||
Portfolio Value per SIDX: | $ 0.04 | ||
Market Price/Portfolio Value Ratio: | 2.2 | ||
Current value: | $ 7,146.61 |
Token | Amount | Value in USD |
---|---|---|
FLEX Coin | 363.07 | $ 449.85 |
bcUSDT | 84.40 | $ 86.90 |
Joy | 1,721.56 | $ 12.38 |
FlexUSD | 283.91 | $ 76.61 |
WBCH | 0.06 | $ 7.54 |
Current Value: | $ 633.28 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,146.43 | $ 21.44 | $ 0.00 |
Green Ben | 1,875.17 / 1,882.43 | $ 101.10 | $ 0.39 |
Celery (Payout) | 2,061,956.06 / 2,073,176.71 | $ 38.81 | $ 0.21 |
LNS | 44.99 / 44.99 | $ 11.27 | $ 0.00 |
GOB | 5.52 / 5.56 | $ 36.17 | $ 0.26 |
Current Value: | $ 208.79 | ||
Current Yield: | $ 0.86 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 8.76 / 9.48 | 0.72 | $ 1,190.82 |
SmartIndex | 18,341.95 / 13,971.31 | -4,370.64 | $ 1,257.42 |
Total Value: | $ 2,448.24 | ||
Reward Tokens: | 23,480.87 | ||
Reward Value: | $ 2.23 | ||
Liquidity owned by the portfolio: | 59.52% | ||
BlockNG | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 3,185.53 / 3,289.13 | 103.60 | $ 353.32 |
SmartIndex | 4,160.57 / 4,220.01 | 59.44 | $ 379.80 |
Total Value: | $ 733.12 | ||
Reward Tokens: | 12.98 | ||
Reward Value: | $ 1.39 | ||
Liquidity owned by the portfolio: | 31.16% | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 4.93 / 2.41 | -2.52 | $ 302.73 |
SmartIndex | 1,979.17 / 3,559.01 | 1,579.84 | $ 320.31 |
Total Value: | $ 623.04 | ||
Reward Tokens: | 627.87 | ||
Reward Value: | $ 1.46 | ||
Liquidity owned by the portfolio: | 53.97% | ||
Emberswap | |||
Token | Initial / Current | Difference | Value |
Ember Token | 329,340.00 / 503,249.62 | 173,909.62 | $ 43.01 |
SmartIndex | 775.78 / 509.97 | -265.81 | $ 45.90 |
Total Value: | $ 88.91 | ||
Reward Tokens: | 19,372.27 | ||
Reward Value: | $ 1.66 | ||
Liquidity owned by the portfolio: | 96.93% |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.42 / 1.46 | 0.04 | $ 184.02 |
BlockNG-Peg BCH Token | 1.41 / 1.43 | 0.02 | $ 184.02 |
Total Value: | $ 368.04 | ||
Reward Tokens: | 3,267.61 | ||
Reward Value: | $ 0.31 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
TangoToken | 10,913.80 / 16,510.87 | 5,597.07 | $ 38.47 |
BlockNG-Peg ETH Token | 0.04 / 0.02 | -0.02 | $ 38.35 |
Total Value: | $ 76.82 | ||
Reward Tokens: | 1,018.25 | ||
Reward Value: | $ 2.37 | ||
BlockNG-Kudos | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 98.73 / 165.22 | 66.49 | $ 17.75 |
BlockNG-Peg BNB Token | 0.10 / 0.06 | -0.04 | $ 18.03 |
Total Value: | $ 35.78 | ||
Reward Tokens: | 7.02 | ||
Reward Value: | $ 0.75 | ||
LAWTOKEN | 355.71 / 488.55 | 132.84 | $ 52.48 |
LAW US Dollar | 109.11 / 80.62 | -28.49 | $ 52.76 |
Total Value: | $ 105.24 | ||
Reward Tokens: | 24.42 | ||
Reward Value: | $ 2.62 | ||
BlockNG-Beam | |||
Token | Initial / Current | Difference | Value |
BlockNG-Peg BCH Token | 0.22 / 0.19 | -0.03 | $ 22.77 |
LAW US Dollar | 30.43 / 36.27 | 5.84 | $ 23.74 |
Total Value: | $ 46.51 | ||
Reward Tokens: | 13.56 | ||
Reward Value: | $ 1.46 | ||
BlockNG-Peg USDT Token | 28.29 / 23.59 | -4.70 | $ 24.29 |
LAW US Dollar | 30.21 / 36.85 | 6.64 | $ 24.12 |
Total Value: | $ 48.41 | ||
Reward Tokens: | 9.46 | ||
Reward Value: | $ 1.02 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 112.89 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 4.89 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
#4096 |
#5317 |
#8666 |
#9742 |
|
LAW earned: | 3.66 LAW | ||||
Total LAW Earned: | 121.44 LAW | ||||
Total USD Value: | $ 13.05 | ||||
Punks floor price: | 0.89 BCH | ||||
Total floor value: | $ 1,668.03 |