Current value in liquid assets: | $ 4,710.97 | ||
---|---|---|---|
Current value in illiquid assets: | $ 1,511.04 | ||
Portfolio Value per SIDX: | $ 0.03 | ||
Market Price/Portfolio Value Ratio: | 2.3 | ||
Current value: | $ 6,222.01 |
Token | Amount | Value in USD |
---|---|---|
FLEX Coin | 363.07 | $ 526.40 |
bcUSDT | 85.82 | $ 87.00 |
Joy | 1,721.56 | $ 8.43 |
WBCH | 0.07 | $ 7.94 |
Current Value: | $ 629.77 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,146.43 | $ 18.65 | $ 0.00 |
Green Ben | 1,875.17 / 1,881.95 | $ 89.50 | $ 0.32 |
Celery (Payout) | 2,094,662.20 / 2,105,981.39 | $ 30.64 | $ 0.16 |
LNS | 44.99 / 42.50 | $ 2.89 | $ -0.17 |
GOB | 5.52 / 5.55 | $ 35.43 | $ 0.19 |
FlexUSD
(FOG reward: 925.91) |
283.91 / 283.91 | $ 78.03 | $ 0.57 |
Current Value: | $ 255.14 | ||
Current Yield: | $ 1.07 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 8.80 / 9.36 | 0.56 | $ 1,062.18 |
SmartIndex | 18,391.28 / 14,252.58 | -4,138.70 | $ 997.68 |
Total Value: | $ 2,059.86 | ||
Reward Tokens: | 23,287.81 | ||
Reward Value: | $ 1.92 | ||
Liquidity owned by the portfolio: | 57.41% | ||
BlockNG | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 3,281.42 / 3,262.88 | -18.54 | $ 284.28 |
SmartIndex | 4,280.57 / 3,857.18 | -423.39 | $ 270.00 |
Total Value: | $ 554.28 | ||
Reward Tokens: | 10.93 | ||
Reward Value: | $ 0.95 | ||
Liquidity owned by the portfolio: | 15.38% | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 4.99 / 2.44 | -2.55 | $ 276.89 |
SmartIndex | 2,064.84 / 3,692.71 | 1,627.87 | $ 258.49 |
Total Value: | $ 535.38 | ||
Reward Tokens: | 622.40 | ||
Reward Value: | $ 1.23 | ||
Liquidity owned by the portfolio: | 54.56% | ||
Emberswap | |||
Token | Initial / Current | Difference | Value |
Ember Token | 368,272.00 / 565,390.75 | 197,118.75 | $ 35.80 |
SmartIndex | 812.39 / 499.56 | -312.83 | $ 34.97 |
Total Value: | $ 70.77 | ||
Reward Tokens: | 19,274.37 | ||
Reward Value: | $ 1.22 | ||
Liquidity owned by the portfolio: | 97.13% |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.42 / 1.46 | 0.04 | $ 165.13 |
BlockNG-Peg BCH Token | 1.41 / 1.45 | 0.04 | $ 165.13 |
Total Value: | $ 330.26 | ||
Reward Tokens: | 4,563.38 | ||
Reward Value: | $ 0.38 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
TangoToken | 10,913.80 / 17,374.35 | 6,460.55 | $ 34.30 |
BlockNG-Peg ETH Token | 0.04 / 0.02 | -0.02 | $ 34.97 |
Total Value: | $ 69.27 | ||
Reward Tokens: | 925.20 | ||
Reward Value: | $ 1.83 | ||
BlockNG-Kudos | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 98.73 / 175.48 | 76.75 | $ 15.29 |
BlockNG-Peg BNB Token | 0.10 / 0.05 | -0.05 | $ 15.42 |
Total Value: | $ 30.71 | ||
Reward Tokens: | 7.17 | ||
Reward Value: | $ 0.75 | ||
LAWTOKEN | 355.71 / 456.31 | 100.60 | $ 39.76 |
LAW US Dollar | 109.11 / 82.27 | -26.84 | $ 56.95 |
Total Value: | $ 96.71 | ||
Reward Tokens: | 36.62 | ||
Reward Value: | $ 3.41 | ||
BlockNG-Beam | |||
Token | Initial / Current | Difference | Value |
BlockNG-Peg BCH Token | 0.22 / 0.20 | -0.02 | $ 22.89 |
LAW US Dollar | 30.43 / 33.34 | 2.91 | $ 23.08 |
Total Value: | $ 45.97 | ||
Reward Tokens: | 48.46 | ||
Reward Value: | $ 4.22 | ||
BlockNG-Peg USDT Token | 28.29 / 24.18 | -4.11 | $ 24.51 |
LAW US Dollar | 30.21 / 34.28 | 4.07 | $ 23.73 |
Total Value: | $ 48.24 | ||
Reward Tokens: | 32.67 | ||
Reward Value: | $ 2.85 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 147.85 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 6.88 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
#4096 |
#5317 |
#8666 |
#9742 |
|
LAW earned: | 5.15 LAW | ||||
Total LAW Earned: | 159.88 LAW | ||||
Total USD Value: | $ 13.94 | ||||
Punks floor price: | 0.89 BCH | ||||
Total floor value: | $ 1,512.28 |