Current value in liquid assets: | $ 5,123.43 | ||
---|---|---|---|
Current value in illiquid assets: | $ 1,919.71 | ||
Portfolio Value per SIDX: | $ 0.03 | ||
Market Price/Portfolio Value Ratio: | 4.3 | ||
Current value: | $ 7,043.14 |
Token | Amount | Value in USD |
---|---|---|
FLEX Coin | 363.07 | $ 39.09 |
bcUSDT | 80.21 | $ 80.09 |
Joy | 1,721.56 | $ 11.62 |
FlexUSD | 283.91 | $ 71.55 |
Current Value: | $ 202.35 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,146.43 | $ 27.78 | $ 0.00 |
Green Ben | 1,875.17 / 1,885.28 | $ 87.16 | $ 0.47 |
Celery (Payout) | 1,949,375.09 / 1,960,019.82 | $ 85.22 | $ 0.46 |
LNS | 44.99 / 44.99 | $ 12.33 | $ 0.00 |
GOB | 5.52 / 5.54 | $ 44.59 | $ 0.16 |
Current Value: | $ 257.08 | ||
Current Yield: | $ 1.09 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 3.33 / 9.01 | 5.68 | $ 895.46 |
SmartIndex | 15,807.40 / 6,719.50 | -9,087.90 | $ 873.54 |
Total Value: | $ 1,769.00 | ||
Reward Tokens: | 16,858.06 | ||
Reward Value: | $ 2.07 | ||
BlockNG | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 2,586.42 / 3,039.99 | 453.57 | $ 410.65 |
SmartIndex | 3,459.29 / 3,107.73 | -351.56 | $ 404.00 |
Total Value: | $ 814.65 | ||
Reward Tokens: | 114.76 | ||
Reward Value: | $ 15.50 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.24 / 4.08 | -1.16 | $ 405.49 |
SmartIndex | 2,345.32 / 3,044.72 | 699.40 | $ 395.81 |
Total Value: | $ 801.30 | ||
Reward Tokens: | 7,630.30 | ||
Reward Value: | $ 0.94 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 4.72 / 3.13 | -1.59 | $ 311.08 |
SmartIndex | 1,749.12 / 2,338.78 | 589.66 | $ 304.04 |
Total Value: | $ 615.12 | ||
Reward Tokens: | 657.03 | ||
Reward Value: | $ 2.09 | ||
Emberswap | |||
Token | Initial / Current | Difference | Value |
Ember Token | 236,311.00 / 317,233.31 | 80,922.31 | $ 72.64 |
SmartIndex | 689.03 / 544.33 | -144.70 | $ 70.76 |
Total Value: | $ 143.40 | ||
Reward Tokens: | 9,265.66 | ||
Reward Value: | $ 2.12 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.42 / 1.45 | 0.03 | $ 143.71 |
BlockNG-Peg BCH Token | 1.41 / 1.44 | 0.03 | $ 143.71 |
Total Value: | $ 287.42 | ||
Reward Tokens: | 3,563.27 | ||
Reward Value: | $ 0.44 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
TangoToken | 10,913.80 / 12,580.15 | 1,666.35 | $ 40.05 |
BlockNG-Peg ETH Token | 0.04 / 0.03 | -0.01 | $ 40.82 |
Total Value: | $ 80.87 | ||
Reward Tokens: | 701.66 | ||
Reward Value: | $ 2.23 | ||
BlockNG-Kudos | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 98.73 / 140.79 | 42.06 | $ 19.02 |
BlockNG-Peg BNB Token | 0.10 / 0.07 | -0.03 | $ 19.27 |
Total Value: | $ 38.29 | ||
Reward Tokens: | 7.04 | ||
Reward Value: | $ 0.95 | ||
LAWTOKEN | 355.71 / 429.33 | 73.62 | $ 58.00 |
LAW US Dollar | 109.11 / 91.23 | -17.88 | $ 57.79 |
Total Value: | $ 115.79 | ||
Reward Tokens: | 22.31 | ||
Reward Value: | $ 3.01 | ||
BlockNG-Beam | |||
Token | Initial / Current | Difference | Value |
BlockNG-Peg BCH Token | 0.22 / 0.21 | -0.01 | $ 20.41 |
LAW US Dollar | 30.43 / 32.45 | 2.02 | $ 20.55 |
Total Value: | $ 40.96 | ||
Reward Tokens: | 44.32 | ||
Reward Value: | $ 5.99 | ||
BlockNG-Peg USDT Token | 28.29 / 23.31 | -4.98 | $ 23.28 |
LAW US Dollar | 30.21 / 37.05 | 6.84 | $ 23.47 |
Total Value: | $ 46.75 | ||
Reward Tokens: | 44.79 | ||
Reward Value: | $ 6.05 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 35.41 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 3.85 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
#4096 |
#5317 |
#8666 |
#9742 |
|
LAW earned: | 2.88 LAW | ||||
Total LAW Earned: | 42.14 LAW | ||||
Total USD Value: | $ 5.69 | ||||
Punks floor price: | 1.19 BCH | ||||
Total floor value: | $ 1,774.02 |