Current value in liquid assets: | $ 5,116.28 | ||
---|---|---|---|
Current value in illiquid assets: | $ 29.15 | ||
Portfolio Value per SIDX: | $ 0.03 | ||
Market Price/Portfolio Value Ratio: | 2.0 | ||
Current value: | $ 5,145.43 |
Token | Amount | Value in USD |
---|---|---|
FLEX Coin | 363.07 | $ 717.04 |
bcUSDT | 87.78 | $ 89.03 |
Joy | 1,721.56 | $ 9.75 |
WBCH | 0.07 | $ 9.33 |
Current Value: | $ 825.15 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,146.43 | $ 23.28 | $ 0.00 |
Green Ben | 1,875.17 / 1,881.85 | $ 102.58 | $ 0.36 |
Celery (Payout) | 2,136,138.93 / 2,147,496.24 | $ 29.00 | $ 0.15 |
LNS | 42.50 / 42.50 | $ 4.47 | $ 0.00 |
GOB | 5.52 / 5.53 | $ 38.65 | $ 0.07 |
FlexUSD
(FOG reward: 5403.8) |
283.91 / 283.91 | $ 84.55 | $ 1.22 |
Current Value: | $ 282.53 | ||
Current Yield: | $ 1.80 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 8.84 / 7.74 | -1.10 | $ 1,032.01 |
SmartIndex | 18,453.90 / 17,407.60 | -1,046.30 | $ 1,044.46 |
Total Value: | $ 2,076.47 | ||
Reward Tokens: | 24,037.83 | ||
Reward Value: | $ 2.47 | ||
Liquidity owned by the portfolio: | 59.56% | ||
BlockNG | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 3,508.58 / 3,296.35 | -212.23 | $ 303.47 |
SmartIndex | 4,541.14 / 5,045.58 | 504.44 | $ 302.73 |
Total Value: | $ 606.20 | ||
Reward Tokens: | 41.39 | ||
Reward Value: | $ 3.81 | ||
Liquidity owned by the portfolio: | 28.55% | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.05 / 2.07 | -2.98 | $ 276.00 |
SmartIndex | 2,159.13 / 4,578.75 | 2,419.62 | $ 274.72 |
Total Value: | $ 550.72 | ||
Reward Tokens: | 663.26 | ||
Reward Value: | $ 1.21 | ||
Liquidity owned by the portfolio: | 54.89% | ||
Emberswap | |||
Token | Initial / Current | Difference | Value |
Ember Token | 413,986.00 / 560,682.06 | 146,696.06 | $ 35.54 |
SmartIndex | 875.63 / 612.62 | -263.01 | $ 36.76 |
Total Value: | $ 72.30 | ||
Reward Tokens: | 13,909.05 | ||
Reward Value: | $ 0.88 | ||
Liquidity owned by the portfolio: | 70.92% |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.42 / 1.46 | 0.04 | $ 194.82 |
BlockNG-Peg BCH Token | 1.41 / 1.45 | 0.04 | $ 194.82 |
Total Value: | $ 389.64 | ||
Reward Tokens: | 4,224.97 | ||
Reward Value: | $ 0.43 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
TangoToken | 10,913.80 / 21,640.08 | 10,726.28 | $ 39.45 |
BlockNG-Peg ETH Token | 0.04 / 0.02 | -0.02 | $ 38.99 |
Total Value: | $ 78.44 | ||
Reward Tokens: | 939.16 | ||
Reward Value: | $ 1.71 | ||
BlockNG-Kudos | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 98.73 / 186.80 | 88.07 | $ 17.20 |
BlockNG-Peg BNB Token | 0.10 / 0.05 | -0.05 | $ 17.34 |
Total Value: | $ 34.54 | ||
Reward Tokens: | 7.07 | ||
Reward Value: | $ 0.65 | ||
LAWTOKEN | 355.71 / 581.44 | 225.73 | $ 53.53 |
LAW US Dollar | 109.11 / 68.22 | -40.89 | $ 53.41 |
Total Value: | $ 106.94 | ||
Reward Tokens: | 23.43 | ||
Reward Value: | $ 2.16 | ||
BlockNG-Beam | |||
Token | Initial / Current | Difference | Value |
BlockNG-Peg BCH Token | 0.22 / 0.20 | -0.02 | $ 26.31 |
LAW US Dollar | 30.43 / 34.11 | 3.68 | $ 26.70 |
Total Value: | $ 53.01 | ||
Reward Tokens: | 15.10 | ||
Reward Value: | $ 1.39 | ||
BlockNG-Peg USDT Token | 28.29 / 26.00 | -2.29 | $ 26.37 |
LAW US Dollar | 30.21 / 33.69 | 3.48 | $ 26.37 |
Total Value: | $ 52.74 | ||
Reward Tokens: | 13.46 | ||
Reward Value: | $ 1.24 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 199.53 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 6.32 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
#4096 |
#5317 |
#8666 |
#9742 |
|
LAW earned: | 4.73 LAW | ||||
Total LAW Earned: | 210.58 LAW | ||||
Total USD Value: | $ 19.43 | ||||
Punks floor price: | 0.80 BCH | ||||
Total floor value: | $ 1,544.92 |