Current value in liquid assets: | $ 6,979.33 | ||
---|---|---|---|
Current value in illiquid assets: | $ 2,219.22 | ||
Portfolio Value per SIDX: | $ 0.05 | ||
Current value: | $ 9,198.55 |
Token | Amount | Value in USD |
---|---|---|
FLEX Coin | 363.07 | $ 71.05 |
bcUSDT | 75.56 | $ 75.63 |
Joy | 1,721.56 | $ 28.81 |
FlexUSD | 283.91 | $ 140.88 |
Current Value: | $ 316.37 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,146.43 | $ 45.17 | $ 0.00 |
Green Ben | 1,875.17 / 1,884.73 | $ 135.81 | $ 0.69 |
Celery (Payout) | 1,887,975.04 / 1,898,302.63 | $ 109.71 | $ 0.60 |
LNS | 44.99 / 44.99 | $ 17.18 | $ 0.00 |
GOB | 5.52 / 5.54 | $ 56.06 | $ 0.20 |
Current Value: | $ 363.93 | ||
Current Yield: | $ 1.49 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 3.33 / 10.13 | 6.80 | $ 1,216.54 |
SmartIndex | 15,807.40 / 5,964.19 | -9,843.21 | $ 1,192.84 |
Reward Tokens: | 15,551.02 | ||
Reward Value: | $ 3.11 | ||
BlockNG | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 2,053.18 / 2,156.34 | 103.16 | $ 546.64 |
SmartIndex | 2,838.09 / 2,706.93 | -131.16 | $ 541.39 |
Reward Tokens: | 114.83 | ||
Reward Value: | $ 29.11 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.02 / 4.32 | -0.70 | $ 518.80 |
SmartIndex | 2,203.71 / 2,542.28 | 338.57 | $ 508.46 |
Reward Tokens: | 6,621.24 | ||
Reward Value: | $ 1.32 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 4.54 / 3.32 | -1.22 | $ 398.71 |
SmartIndex | 1,635.45 / 1,963.84 | 328.39 | $ 392.77 |
Reward Tokens: | 1,106.21 | ||
Reward Value: | $ 6.27 | ||
Emberswap | |||
Token | Initial / Current | Difference | Value |
Ember Token | 210,005.00 / 188,527.79 | -21,477.21 | $ 148.73 |
SmartIndex | 626.71 / 725.91 | 99.20 | $ 145.18 |
Reward Tokens: | 6,763.38 | ||
Reward Value: | $ 5.34 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.42 / 1.43 | 0.01 | $ 171.73 |
BlockNG-Peg BCH Token | 1.41 / 1.43 | 0.02 | $ 172.53 |
Reward Tokens: | 1,590.49 | ||
Reward Value: | $ 0.32 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
TangoToken | 10,913.80 / 10,274.30 | -639.50 | $ 58.26 |
BlockNG-Peg ETH Token | 0.04 / 0.04 | 0.00 | $ 58.12 |
Reward Tokens: | 502.52 | ||
Reward Value: | $ 2.85 | ||
BlockNG-Kudos | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 98.73 / 101.67 | 2.94 | $ 25.77 |
BlockNG-Peg BNB Token | 0.10 / 0.09 | -0.01 | $ 24.88 |
Reward Tokens: | 7.69 | ||
Reward Value: | $ 1.95 | ||
LAWTOKEN | 355.71 / 376.45 | 20.74 | $ 95.43 |
LAW US Dollar | 109.11 / 103.22 | -5.89 | $ 95.07 |
Reward Tokens: | 47.22 | ||
Reward Value: | $ 11.97 | ||
BlockNG-Beam | |||
Token | Initial / Current | Difference | Value |
BlockNG-Peg BCH Token | 0.22 / 0.22 | 0.00 | $ 26.30 |
LAW US Dollar | 30.43 / 29.67 | -0.76 | $ 27.33 |
Reward Tokens: | 4.54 | ||
Reward Value: | $ 1.15 | ||
BlockNG-Peg USDT Token | 28.29 / 28.12 | -0.17 | $ 28.15 |
LAW US Dollar | 30.21 / 30.46 | 0.25 | $ 28.06 |
Reward Tokens: | 4.89 | ||
Reward Value: | $ 1.24 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
![]() #5742 |
![]() #7056 |
![]() #7097 |
![]() #7571 |
![]() #8571 |
|
LAW earned: | 5.07 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
![]() #3676 |
![]() #8366 |
![]() #8974 |
![]() #9581 |
![]() #9668 |
|
LAW earned: | 5.22 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
![]() #963 |
![]() #4096 |
||||
LAW earned: | 1.90 LAW | ||||
Total LAW Earned: | 12.19 LAW | ||||
Total USD Value: | $ 3.09 | ||||
Punks floor price: | 1.40 BCH | ||||
Total floor value: | $ 2,017.55 |