Current value in liquid assets: | $ 4,620.20 | ||
---|---|---|---|
Current value in illiquid assets: | $ 1,713.27 | ||
Portfolio Value per SIDX: | $ 0.03 | ||
Market Price/Portfolio Value Ratio: | 3.3 | ||
Current value: | $ 6,333.47 |
Token | Amount | Value in USD |
---|---|---|
FLEX Coin | 363.07 | $ 13.76 |
bcUSDT | 81.91 | $ 81.40 |
Joy | 1,721.56 | $ 10.95 |
FlexUSD | 283.91 | $ 59.55 |
WBCH | 0.05 | $ 5.12 |
Current Value: | $ 170.78 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,146.43 | $ 21.58 | $ 0.00 |
Green Ben | 1,875.17 / 1,883.98 | $ 86.70 | $ 0.41 |
Celery (Payout) | 1,988,347.52 / 1,999,167.36 | $ 44.22 | $ 0.24 |
LNS | 44.99 / 44.99 | $ 10.78 | $ 0.00 |
GOB | 5.52 / 5.53 | $ 33.35 | $ 0.06 |
Current Value: | $ 196.63 | ||
Current Yield: | $ 0.71 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 8.68 / 11.28 | 2.60 | $ 1,154.08 |
SmartIndex | 18,245.10 / 11,542.50 | -6,702.60 | $ 1,154.25 |
Total Value: | $ 2,308.33 | ||
Reward Tokens: | 24,073.13 | ||
Reward Value: | $ 2.30 | ||
Liquidity owned by the portfolio: | 57.00% | ||
BlockNG | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 2,913.39 / 3,097.63 | 184.24 | $ 374.48 |
SmartIndex | 3,824.47 / 3,776.65 | -47.82 | $ 377.67 |
Total Value: | $ 752.15 | ||
Reward Tokens: | 6.50 | ||
Reward Value: | $ 0.79 | ||
Liquidity owned by the portfolio: | 18.07% | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 4.79 / 2.74 | -2.05 | $ 280.34 |
SmartIndex | 1,814.73 / 2,812.60 | 997.87 | $ 281.26 |
Total Value: | $ 561.60 | ||
Reward Tokens: | 655.96 | ||
Reward Value: | $ 1.75 | ||
Liquidity owned by the portfolio: | 52.77% | ||
Emberswap | |||
Token | Initial / Current | Difference | Value |
Ember Token | 259,263.00 / 466,618.31 | 207,355.31 | $ 40.62 |
SmartIndex | 709.36 / 410.84 | -298.52 | $ 41.08 |
Total Value: | $ 81.70 | ||
Reward Tokens: | 9,187.19 | ||
Reward Value: | $ 0.80 | ||
Liquidity owned by the portfolio: | 96.96% |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.42 / 1.45 | 0.03 | $ 148.36 |
BlockNG-Peg BCH Token | 1.41 / 1.44 | 0.03 | $ 148.36 |
Total Value: | $ 296.72 | ||
Reward Tokens: | 3,487.46 | ||
Reward Value: | $ 0.33 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
TangoToken | 10,913.80 / 13,492.83 | 2,579.03 | $ 36.08 |
BlockNG-Peg ETH Token | 0.04 / 0.03 | -0.01 | $ 35.57 |
Total Value: | $ 71.65 | ||
Reward Tokens: | 633.49 | ||
Reward Value: | $ 1.69 | ||
BlockNG-Kudos | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 98.73 / 139.03 | 40.30 | $ 16.81 |
BlockNG-Peg BNB Token | 0.10 / 0.07 | -0.03 | $ 16.79 |
Total Value: | $ 33.60 | ||
Reward Tokens: | 7.31 | ||
Reward Value: | $ 0.88 | ||
LAWTOKEN | 355.71 / 437.45 | 81.74 | $ 52.88 |
LAW US Dollar | 109.11 / 89.74 | -19.37 | $ 52.64 |
Total Value: | $ 105.52 | ||
Reward Tokens: | 20.70 | ||
Reward Value: | $ 2.50 | ||
BlockNG-Beam | |||
Token | Initial / Current | Difference | Value |
BlockNG-Peg BCH Token | 0.22 / 0.19 | -0.03 | $ 19.82 |
LAW US Dollar | 30.43 / 34.38 | 3.95 | $ 20.17 |
Total Value: | $ 39.99 | ||
Reward Tokens: | 72.74 | ||
Reward Value: | $ 8.79 | ||
BlockNG-Peg USDT Token | 28.29 / 22.52 | -5.77 | $ 22.38 |
LAW US Dollar | 30.21 / 38.47 | 8.26 | $ 22.57 |
Total Value: | $ 44.95 | ||
Reward Tokens: | 79.65 | ||
Reward Value: | $ 9.63 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 64.72 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 4.00 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
#4096 |
#5317 |
#8666 |
#9742 |
|
LAW earned: | 2.99 LAW | ||||
Total LAW Earned: | 71.71 LAW | ||||
Total USD Value: | $ 8.67 | ||||
Punks floor price: | 1.05 BCH | ||||
Total floor value: | $ 1,611.42 |