Current value in liquid assets: | $ 5,791.76 | ||
---|---|---|---|
Current value in illiquid assets: | $ 34.65 | ||
Portfolio Value per SIDX: | $ 0.03 | ||
Market Price/Portfolio Value Ratio: | 3.0 | ||
Current value: | $ 5,826.41 |
Token | Amount | Value in USD |
---|---|---|
FLEX Coin | 363.07 | $ 663.19 |
bcUSDT | 86.20 | $ 88.71 |
Joy | 1,721.56 | $ 9.42 |
WBCH | 0.07 | $ 9.41 |
Current Value: | $ 770.73 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,146.43 | $ 21.14 | $ 0.00 |
Green Ben | 1,875.17 / 1,881.32 | $ 104.89 | $ 0.34 |
Celery (Payout) | 2,103,059.05 / 2,114,103.24 | $ 34.47 | $ 0.18 |
LNS | 42.50 / 42.50 | $ 3.43 | $ 0.00 |
GOB | 5.52 / 5.54 | $ 37.42 | $ 0.14 |
FlexUSD
(FOG reward: 1740.18) |
283.91 / 283.91 | $ 82.51 | $ 1.26 |
Current Value: | $ 283.86 | ||
Current Yield: | $ 1.92 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 8.81 / 9.28 | 0.47 | $ 1,247.63 |
SmartIndex | 18,404.64 / 14,392.77 | -4,011.87 | $ 1,295.35 |
Total Value: | $ 2,542.98 | ||
Reward Tokens: | 20,552.70 | ||
Reward Value: | $ 1.92 | ||
Liquidity owned by the portfolio: | 59.63% | ||
BlockNG | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 3,314.73 / 3,615.81 | 301.08 | $ 359.90 |
SmartIndex | 4,319.39 / 4,141.06 | -178.33 | $ 372.70 |
Total Value: | $ 732.60 | ||
Reward Tokens: | 7.59 | ||
Reward Value: | $ 0.76 | ||
Liquidity owned by the portfolio: | 16.75% | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.00 / 2.43 | -2.57 | $ 326.70 |
SmartIndex | 2,086.09 / 3,738.76 | 1,652.67 | $ 336.49 |
Total Value: | $ 663.19 | ||
Reward Tokens: | 550.94 | ||
Reward Value: | $ 1.24 | ||
Liquidity owned by the portfolio: | 54.70% | ||
Emberswap | |||
Token | Initial / Current | Difference | Value |
Ember Token | 378,247.00 / 613,333.47 | 235,086.47 | $ 43.72 |
SmartIndex | 820.52 / 499.66 | -320.86 | $ 44.97 |
Total Value: | $ 88.69 | ||
Reward Tokens: | 18,675.07 | ||
Reward Value: | $ 1.33 | ||
Liquidity owned by the portfolio: | 97.17% |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.42 / 1.47 | 0.05 | $ 197.09 |
BlockNG-Peg BCH Token | 1.41 / 1.44 | 0.03 | $ 197.09 |
Total Value: | $ 394.18 | ||
Reward Tokens: | 4,325.78 | ||
Reward Value: | $ 0.40 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
TangoToken | 10,913.80 / 17,957.15 | 7,043.35 | $ 40.29 |
BlockNG-Peg ETH Token | 0.04 / 0.02 | -0.02 | $ 40.94 |
Total Value: | $ 81.23 | ||
Reward Tokens: | 817.73 | ||
Reward Value: | $ 1.83 | ||
BlockNG-Kudos | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 98.73 / 182.16 | 83.43 | $ 18.14 |
BlockNG-Peg BNB Token | 0.10 / 0.05 | -0.05 | $ 18.09 |
Total Value: | $ 36.23 | ||
Reward Tokens: | 7.47 | ||
Reward Value: | $ 0.74 | ||
LAWTOKEN | 355.71 / 560.42 | 204.71 | $ 55.81 |
LAW US Dollar | 109.11 / 70.58 | -38.53 | $ 55.49 |
Total Value: | $ 111.30 | ||
Reward Tokens: | 45.96 | ||
Reward Value: | $ 4.58 | ||
BlockNG-Beam | |||
Token | Initial / Current | Difference | Value |
BlockNG-Peg BCH Token | 0.22 / 0.20 | -0.02 | $ 26.11 |
LAW US Dollar | 30.43 / 34.18 | 3.75 | $ 26.87 |
Total Value: | $ 52.98 | ||
Reward Tokens: | 56.47 | ||
Reward Value: | $ 5.62 | ||
BlockNG-Peg USDT Token | 28.29 / 25.90 | -2.39 | $ 26.66 |
LAW US Dollar | 30.21 / 33.71 | 3.50 | $ 26.50 |
Total Value: | $ 53.16 | ||
Reward Tokens: | 39.10 | ||
Reward Value: | $ 3.89 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 158.27 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 5.95 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
#4096 |
#5317 |
#8666 |
#9742 |
|
LAW earned: | 4.45 LAW | ||||
Total LAW Earned: | 168.67 LAW | ||||
Total USD Value: | $ 16.76 | ||||
Punks floor price: | 0.89 BCH | ||||
Total floor value: | $ 1,794.60 |