Current value in liquid assets: | $ 5,324.30 | ||
---|---|---|---|
Current value in illiquid assets: | $ 2,022.66 | ||
Portfolio Value per SIDX: | $ 0.04 | ||
Market Price/Portfolio Value Ratio: | 2.5 | ||
Current value: | $ 7,346.96 |
Token | Amount | Value in USD |
---|---|---|
FLEX Coin | 363.07 | $ 97.84 |
bcUSDT | 83.46 | $ 84.82 |
Joy | 1,721.56 | $ 11.08 |
FlexUSD | 283.91 | $ 84.09 |
WBCH | 0.05 | $ 6.49 |
Current Value: | $ 284.32 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,146.43 | $ 23.49 | $ 0.00 |
Green Ben | 1,875.17 / 1,882.26 | $ 106.53 | $ 0.40 |
Celery (Stacking) | 1,674,817.26 / 2,026,880.73 | $ 44.52 | $ 7.73 |
LNS | 44.99 / 44.99 | $ 11.89 | $ 0.00 |
GOB | 5.52 / 5.53 | $ 43.12 | $ 0.08 |
Current Value: | $ 229.55 | ||
Current Yield: | $ 8.21 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 8.74 / 10.06 | 1.32 | $ 1,306.44 |
SmartIndex | 18,306.20 / 13,085.33 | -5,220.87 | $ 1,308.53 |
Total Value: | $ 2,614.97 | ||
Reward Tokens: | 21,342.73 | ||
Reward Value: | $ 2.22 | ||
Liquidity owned by the portfolio: | 57.09% | ||
BlockNG | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 3,003.65 / 3,185.32 | 181.67 | $ 387.72 |
SmartIndex | 3,939.71 / 3,900.37 | -39.34 | $ 390.04 |
Total Value: | $ 777.76 | ||
Reward Tokens: | 9.34 | ||
Reward Value: | $ 1.14 | ||
Liquidity owned by the portfolio: | 22.33% | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 4.88 / 2.53 | -2.35 | $ 328.56 |
SmartIndex | 1,916.73 / 3,266.21 | 1,349.48 | $ 326.62 |
Total Value: | $ 655.18 | ||
Reward Tokens: | 590.16 | ||
Reward Value: | $ 1.50 | ||
Liquidity owned by the portfolio: | 53.60% | ||
Emberswap | |||
Token | Initial / Current | Difference | Value |
Ember Token | 300,117.00 / 488,354.06 | 188,237.06 | $ 47.53 |
SmartIndex | 752.26 / 471.95 | -280.31 | $ 47.20 |
Total Value: | $ 94.73 | ||
Reward Tokens: | 19,239.91 | ||
Reward Value: | $ 1.87 | ||
Liquidity owned by the portfolio: | 97.14% |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.42 / 1.45 | 0.03 | $ 188.10 |
BlockNG-Peg BCH Token | 1.41 / 1.45 | 0.04 | $ 188.10 |
Total Value: | $ 376.20 | ||
Reward Tokens: | 3,103.09 | ||
Reward Value: | $ 0.32 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
TangoToken | 10,913.80 / 16,235.25 | 5,321.45 | $ 41.40 |
BlockNG-Peg ETH Token | 0.04 / 0.02 | -0.02 | $ 42.20 |
Total Value: | $ 83.60 | ||
Reward Tokens: | 971.55 | ||
Reward Value: | $ 2.48 | ||
BlockNG-Kudos | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 98.73 / 155.67 | 56.94 | $ 19.01 |
BlockNG-Peg BNB Token | 0.10 / 0.06 | -0.04 | $ 18.92 |
Total Value: | $ 37.93 | ||
Reward Tokens: | 6.98 | ||
Reward Value: | $ 0.85 | ||
LAWTOKEN | 355.71 / 463.28 | 107.57 | $ 56.57 |
LAW US Dollar | 109.11 / 84.90 | -24.21 | $ 56.92 |
Total Value: | $ 113.49 | ||
Reward Tokens: | 23.05 | ||
Reward Value: | $ 2.81 | ||
BlockNG-Beam | |||
Token | Initial / Current | Difference | Value |
BlockNG-Peg BCH Token | 0.22 / 0.19 | -0.03 | $ 24.09 |
LAW US Dollar | 30.43 / 36.14 | 5.71 | $ 24.23 |
Total Value: | $ 48.32 | ||
Reward Tokens: | 107.64 | ||
Reward Value: | $ 13.14 | ||
BlockNG-Peg USDT Token | 28.29 / 23.97 | -4.32 | $ 24.13 |
LAW US Dollar | 30.21 / 36.19 | 5.98 | $ 24.27 |
Total Value: | $ 48.40 | ||
Reward Tokens: | 112.76 | ||
Reward Value: | $ 13.77 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 93.79 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 4.43 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
#4096 |
#5317 |
#8666 |
#9742 |
|
LAW earned: | 3.31 LAW | ||||
Total LAW Earned: | 101.53 LAW | ||||
Total USD Value: | $ 12.36 | ||||
Punks floor price: | 0.98 BCH | ||||
Total floor value: | $ 1,909.02 |