Current value in liquid assets: | $ 8,870.86 | ||
---|---|---|---|
Current value in illiquid assets: | $ 23.47 | ||
Portfolio Value per SIDX: | $ 0.04 | ||
Market Price/Portfolio Value Ratio: | 3.0 | ||
Current value: | $ 8,894.33 |
Token | Amount | Value in USD |
---|---|---|
FLEX Coin | 0.00 | $ 0.00 |
bcUSDT | 71.55 | $ 71.12 |
Joy | 1,721.56 | $ 21.58 |
WBCH | 0.07 | $ 21.05 |
Current Value: | $ 113.75 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,146.43 | $ 13.41 | $ 0.00 |
Green Ben | 1,875.17 / 1,881.09 | $ 188.43 | $ 0.59 |
Celery (Payout) | 2,246,855.98 / 2,258,912.17 | $ 23.35 | $ 0.12 |
LNS | 42.50 / 42.50 | $ 4.41 | $ 0.00 |
GOB | 5.52 / 5.54 | $ 46.31 | $ 0.17 |
FlexUSD
(FOG reward: 15020.22) |
283.91 / 283.91 | $ 136.05 | $ 4.90 |
Current Value: | $ 411.96 | ||
Current Yield: | $ 5.78 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 8.88 / 7.37 | -1.51 | $ 2,216.74 |
SmartIndex | 18,550.14 / 18,547.23 | -2.91 | $ 2,225.67 |
Total Value: | $ 4,442.41 | ||
Reward Tokens: | 23,132.06 | ||
Reward Value: | $ 1.37 | ||
Liquidity owned by the portfolio: | 60.56% | ||
BlockNG | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 3,881.55 / 4,105.12 | 223.57 | $ 601.21 |
SmartIndex | 5,012.49 / 5,116.32 | 103.83 | $ 613.96 |
Total Value: | $ 1,215.17 | ||
Reward Tokens: | 29.65 | ||
Reward Value: | $ 4.34 | ||
Liquidity owned by the portfolio: | 30.95% | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.09 / 2.01 | -3.08 | $ 604.57 |
SmartIndex | 2,264.84 / 4,979.96 | 2,715.12 | $ 597.60 |
Total Value: | $ 1,202.17 | ||
Reward Tokens: | 319.79 | ||
Reward Value: | $ 0.91 | ||
Liquidity owned by the portfolio: | 56.91% | ||
Emberswap | |||
Token | Initial / Current | Difference | Value |
Ember Token | 472,731.00 / 752,292.93 | 279,561.93 | $ 75.87 |
SmartIndex | 981.14 / 628.82 | -352.32 | $ 75.46 |
Total Value: | $ 151.33 | ||
Reward Tokens: | 12,199.84 | ||
Reward Value: | $ 1.23 | ||
Liquidity owned by the portfolio: | 70.94% |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.42 / 1.48 | 0.06 | $ 443.85 |
BlockNG-Peg BCH Token | 1.41 / 1.47 | 0.06 | $ 443.85 |
Total Value: | $ 887.70 | ||
Reward Tokens: | 5,186.94 | ||
Reward Value: | $ 0.31 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
TangoToken | 10,913.80 / 16,840.93 | 5,927.13 | $ 47.67 |
BlockNG-Peg ETH Token | 0.04 / 0.02 | -0.02 | $ 42.67 |
Total Value: | $ 90.34 | ||
Reward Tokens: | 339.04 | ||
Reward Value: | $ 0.96 | ||
BlockNG-Kudos | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 98.73 / 128.14 | 29.41 | $ 18.79 |
BlockNG-Peg BNB Token | 0.10 / 0.08 | -0.02 | $ 13.64 |
Total Value: | $ 32.43 | ||
Reward Tokens: | 6.11 | ||
Reward Value: | $ 0.90 | ||
LAWTOKEN | 355.71 / 514.58 | 158.87 | $ 75.46 |
LAW US Dollar | 109.11 / 78.05 | -31.06 | $ 76.45 |
Total Value: | $ 151.91 | ||
Reward Tokens: | 21.06 | ||
Reward Value: | $ 3.09 | ||
BlockNG-Beam | |||
Token | Initial / Current | Difference | Value |
BlockNG-Peg BCH Token | 0.22 / 0.15 | -0.07 | $ 44.79 |
LAW US Dollar | 30.43 / 45.79 | 15.36 | $ 44.85 |
Total Value: | $ 89.64 | ||
Reward Tokens: | 30.94 | ||
Reward Value: | $ 4.54 | ||
BlockNG-Peg USDT Token | 28.29 / 29.67 | 1.38 | $ 29.52 |
LAW US Dollar | 30.21 / 30.08 | -0.13 | $ 29.46 |
Total Value: | $ 58.98 | ||
Reward Tokens: | 16.16 | ||
Reward Value: | $ 2.37 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 302.87 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 3.05 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
#4096 |
#5317 |
#8666 |
#9742 |
|
LAW earned: | 2.28 LAW | ||||
Total LAW Earned: | 308.20 LAW | ||||
Total USD Value: | $ 45.89 | ||||
Punks floor price: | 0.70 BCH | ||||
Total floor value: | $ 2,793.27 |