Current value in liquid assets: | $ 6,452.52 | ||
---|---|---|---|
Current value in illiquid assets: | $ 2,382.83 | ||
Portfolio Value per SIDX: | $ 0.04 | ||
Market Price/Portfolio Value Ratio: | 4.2 | ||
Current value: | $ 8,835.35 |
Token | Amount | Value in USD |
---|---|---|
FLEX Coin | 363.07 | $ 47.10 |
bcUSDT | 79.63 | $ 81.93 |
Joy | 1,721.56 | $ 16.65 |
FlexUSD | 283.91 | $ 82.94 |
Current Value: | $ 228.62 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,146.43 | $ 35.02 | $ 0.00 |
Green Ben | 1,875.17 / 1,884.98 | $ 110.25 | $ 0.57 |
Celery (Payout) | 1,941,592.14 / 1,952,194.55 | $ 104.03 | $ 0.56 |
LNS | 44.99 / 45.09 | $ 17.50 | $ 0.04 |
GOB | 5.52 / 5.54 | $ 38.92 | $ 0.14 |
Current Value: | $ 305.72 | ||
Current Yield: | $ 1.31 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 3.33 / 9.20 | 5.87 | $ 1,123.42 |
SmartIndex | 15,807.40 / 6,579.57 | -9,227.83 | $ 1,118.53 |
Total Value: | $ 2,241.95 | ||
Reward Tokens: | 16,903.49 | ||
Reward Value: | $ 2.62 | ||
BlockNG | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 2,521.44 / 2,894.30 | 372.86 | $ 530.13 |
SmartIndex | 3,389.49 / 3,122.35 | -267.14 | $ 530.80 |
Total Value: | $ 1,060.93 | ||
Reward Tokens: | 96.72 | ||
Reward Value: | $ 17.72 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.22 / 4.14 | -1.08 | $ 505.54 |
SmartIndex | 2,328.22 / 2,964.19 | 635.97 | $ 503.91 |
Total Value: | $ 1,009.45 | ||
Reward Tokens: | 7,581.12 | ||
Reward Value: | $ 1.17 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 4.71 / 3.21 | -1.50 | $ 391.98 |
SmartIndex | 1,741.37 / 2,269.14 | 527.77 | $ 385.75 |
Total Value: | $ 777.73 | ||
Reward Tokens: | 656.68 | ||
Reward Value: | $ 2.67 | ||
Emberswap | |||
Token | Initial / Current | Difference | Value |
Ember Token | 231,696.00 / 320,517.67 | 88,821.67 | $ 91.02 |
SmartIndex | 681.50 / 523.52 | -157.98 | $ 89.00 |
Total Value: | $ 180.02 | ||
Reward Tokens: | 9,268.24 | ||
Reward Value: | $ 2.63 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.42 / 1.46 | 0.04 | $ 178.65 |
BlockNG-Peg BCH Token | 1.41 / 1.42 | 0.01 | $ 178.65 |
Total Value: | $ 357.30 | ||
Reward Tokens: | 3,751.79 | ||
Reward Value: | $ 0.58 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
TangoToken | 10,913.80 / 12,836.48 | 1,922.68 | $ 52.21 |
BlockNG-Peg ETH Token | 0.04 / 0.03 | -0.01 | $ 52.21 |
Total Value: | $ 104.42 | ||
Reward Tokens: | 713.88 | ||
Reward Value: | $ 2.90 | ||
BlockNG-Kudos | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 98.73 / 136.09 | 37.36 | $ 24.93 |
BlockNG-Peg BNB Token | 0.10 / 0.07 | -0.03 | $ 24.94 |
Total Value: | $ 49.87 | ||
Reward Tokens: | 7.27 | ||
Reward Value: | $ 1.33 | ||
LAWTOKEN | 355.71 / 403.77 | 48.06 | $ 73.96 |
LAW US Dollar | 109.11 / 96.89 | -12.22 | $ 73.85 |
Total Value: | $ 147.81 | ||
Reward Tokens: | 25.98 | ||
Reward Value: | $ 4.76 | ||
BlockNG-Beam | |||
Token | Initial / Current | Difference | Value |
BlockNG-Peg BCH Token | 0.22 / 0.20 | -0.02 | $ 23.87 |
LAW US Dollar | 30.43 / 33.12 | 2.69 | $ 25.25 |
Total Value: | $ 49.12 | ||
Reward Tokens: | 38.87 | ||
Reward Value: | $ 7.12 | ||
BlockNG-Peg USDT Token | 28.29 / 25.39 | -2.90 | $ 26.13 |
LAW US Dollar | 30.21 / 33.96 | 3.75 | $ 25.88 |
Total Value: | $ 52.01 | ||
Reward Tokens: | 37.98 | ||
Reward Value: | $ 6.96 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 28.85 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 3.44 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
#4096 |
#5317 |
#8666 |
#9742 |
|
LAW earned: | 2.57 LAW | ||||
Total LAW Earned: | 34.86 LAW | ||||
Total USD Value: | $ 6.39 | ||||
Punks floor price: | 1.20 BCH | ||||
Total floor value: | $ 2,198.00 |