Current value in liquid assets: | $ 4,116.90 | ||
---|---|---|---|
Current value in illiquid assets: | $ 23.82 | ||
Portfolio Value per SIDX: | $ 0.02 | ||
Market Price/Portfolio Value Ratio: | 2.5 | ||
Current value: | $ 4,140.72 |
Token | Amount | Value in USD |
---|---|---|
FLEX Coin | 363.07 | $ 355.98 |
bcUSDT | 88.79 | $ 89.37 |
Joy | 1,721.56 | $ 8.50 |
WBCH | 0.07 | $ 8.20 |
Current Value: | $ 462.05 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,146.43 | $ 10.49 | $ 0.00 |
Green Ben | 1,875.17 / 1,881.43 | $ 89.73 | $ 0.30 |
Celery (Payout) | 2,158,704.92 / 2,170,139.84 | $ 23.70 | $ 0.12 |
LNS | 42.50 / 42.50 | $ 2.49 | $ 0.00 |
GOB | 5.52 / 5.53 | $ 35.60 | $ 0.06 |
FlexUSD
(FOG reward: 9449.98) |
283.91 / 283.91 | $ 60.31 | $ 2.53 |
Current Value: | $ 222.32 | ||
Current Yield: | $ 3.01 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 8.86 / 7.64 | -1.22 | $ 895.04 |
SmartIndex | 18,505.36 / 17,739.95 | -765.41 | $ 887.00 |
Total Value: | $ 1,782.04 | ||
Reward Tokens: | 23,686.09 | ||
Reward Value: | $ 1.10 | ||
Liquidity owned by the portfolio: | 59.63% | ||
BlockNG | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 3,626.96 / 3,794.98 | 168.02 | $ 234.48 |
SmartIndex | 4,703.37 / 4,686.79 | -16.58 | $ 234.34 |
Total Value: | $ 468.82 | ||
Reward Tokens: | 36.67 | ||
Reward Value: | $ 2.27 | ||
Liquidity owned by the portfolio: | 29.23% | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.08 / 2.03 | -3.05 | $ 237.82 |
SmartIndex | 2,227.65 / 4,810.91 | 2,583.26 | $ 240.55 |
Total Value: | $ 478.37 | ||
Reward Tokens: | 657.55 | ||
Reward Value: | $ 0.90 | ||
Liquidity owned by the portfolio: | 55.23% | ||
Emberswap | |||
Token | Initial / Current | Difference | Value |
Ember Token | 435,254.00 / 349,331.75 | -85,922.25 | $ 54.96 |
SmartIndex | 927.31 / 1,097.40 | 170.09 | $ 54.87 |
Total Value: | $ 109.83 | ||
Reward Tokens: | 13,215.24 | ||
Reward Value: | $ 2.08 | ||
Liquidity owned by the portfolio: | 69.84% |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.42 / 1.46 | 0.04 | $ 171.30 |
BlockNG-Peg BCH Token | 1.41 / 1.46 | 0.05 | $ 171.30 |
Total Value: | $ 342.60 | ||
Reward Tokens: | 4,178.53 | ||
Reward Value: | $ 0.19 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
TangoToken | 10,913.80 / 23,702.97 | 12,789.17 | $ 32.60 |
BlockNG-Peg ETH Token | 0.04 / 0.02 | -0.02 | $ 32.15 |
Total Value: | $ 64.75 | ||
Reward Tokens: | 561.87 | ||
Reward Value: | $ 0.77 | ||
BlockNG-Kudos | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 98.73 / 223.32 | 124.59 | $ 13.80 |
BlockNG-Peg BNB Token | 0.10 / 0.04 | -0.06 | $ 13.90 |
Total Value: | $ 27.70 | ||
Reward Tokens: | 6.93 | ||
Reward Value: | $ 0.43 | ||
LAWTOKEN | 355.71 / 622.64 | 266.93 | $ 38.47 |
LAW US Dollar | 109.11 / 63.89 | -45.22 | $ 38.50 |
Total Value: | $ 76.97 | ||
Reward Tokens: | 27.70 | ||
Reward Value: | $ 1.71 | ||
BlockNG-Beam | |||
Token | Initial / Current | Difference | Value |
BlockNG-Peg BCH Token | 0.22 / 0.19 | -0.03 | $ 21.77 |
LAW US Dollar | 30.43 / 36.35 | 5.92 | $ 21.90 |
Total Value: | $ 43.67 | ||
Reward Tokens: | 36.45 | ||
Reward Value: | $ 2.25 | ||
BlockNG-Peg USDT Token | 28.29 / 23.02 | -5.27 | $ 23.17 |
LAW US Dollar | 30.21 / 38.17 | 7.96 | $ 23.00 |
Total Value: | $ 46.17 | ||
Reward Tokens: | 32.61 | ||
Reward Value: | $ 2.01 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 230.11 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 4.65 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
#4096 |
#5317 |
#8666 |
#9742 |
|
LAW earned: | 3.48 LAW | ||||
Total LAW Earned: | 238.24 LAW | ||||
Total USD Value: | $ 15.44 | ||||
Punks floor price: | 0.79 BCH | ||||
Total floor value: | $ 1,379.10 |