Current value in liquid assets: | $ 5,139.72 | ||
---|---|---|---|
Current value in illiquid assets: | $ 12.98 | ||
Portfolio Value per SIDX: | $ 0.03 | ||
Market Price/Portfolio Value Ratio: | 2.0 | ||
Current value: | $ 5,152.70 |
Token | Amount | Value in USD |
---|---|---|
FLEX Coin | 0.00 | $ 0.00 |
bcUSDT | 80.30 | $ 74.69 |
Joy | 1,721.56 | $ 8.97 |
WBCH | 0.07 | $ 13.25 |
Current Value: | $ 96.91 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,146.43 | $ 8.28 | $ 0.00 |
Green Ben | 1,875.17 / 1,882.14 | $ 94.32 | $ 0.35 |
Celery (Payout) | 2,335,389.97 / 2,347,388.02 | $ 12.91 | $ 0.07 |
LNS | 42.50 / 42.50 | $ 2.07 | $ 0.00 |
GOB | 5.52 / 5.55 | $ 23.92 | $ 0.13 |
FlexUSD
(FOG reward: 32013.96) |
283.91 / 283.91 | $ 58.12 | $ 3.58 |
Current Value: | $ 199.62 | ||
Current Yield: | $ 4.13 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 8.91 / 6.38 | -2.53 | $ 1,207.91 |
SmartIndex | 18,634.01 / 21,613.31 | 2,979.30 | $ 1,296.80 |
Total Value: | $ 2,504.71 | ||
Reward Tokens: | 30,440.75 | ||
Reward Value: | $ 1.11 | ||
Liquidity owned by the portfolio: | 61.05% | ||
BlockNG | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 4,109.59 / 4,117.67 | 8.08 | $ 377.15 |
SmartIndex | 5,315.94 / 6,867.00 | 1,551.06 | $ 412.02 |
Total Value: | $ 789.17 | ||
Reward Tokens: | 27.68 | ||
Reward Value: | $ 2.54 | ||
Liquidity owned by the portfolio: | 36.61% | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.13 / 1.75 | -3.38 | $ 331.32 |
SmartIndex | 2,356.51 / 5,963.68 | 3,607.17 | $ 357.82 |
Total Value: | $ 689.14 | ||
Reward Tokens: | 417.26 | ||
Reward Value: | $ 0.55 | ||
Liquidity owned by the portfolio: | 56.88% |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.42 / 1.43 | 0.01 | $ 269.93 |
BlockNG-Peg BCH Token | 1.41 / 1.55 | 0.14 | $ 269.93 |
Total Value: | $ 539.86 | ||
Reward Tokens: | 40,394.75 | ||
Reward Value: | $ 1.48 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
TangoToken | 10,913.80 / 21,806.01 | 10,892.21 | $ 28.60 |
BlockNG-Peg ETH Token | 0.04 / 0.02 | -0.02 | $ 31.01 |
Total Value: | $ 59.61 | ||
Reward Tokens: | 365.57 | ||
Reward Value: | $ 0.48 | ||
BlockNG-Kudos | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 98.73 / 144.99 | 46.26 | $ 13.28 |
BlockNG-Peg BNB Token | 0.10 / 0.07 | -0.03 | $ 15.95 |
Total Value: | $ 29.23 | ||
Reward Tokens: | 5.44 | ||
Reward Value: | $ 0.50 | ||
LAWTOKEN | 355.71 / 547.81 | 192.10 | $ 50.18 |
LAW US Dollar | 109.11 / 73.75 | -35.36 | $ 50.27 |
Total Value: | $ 100.45 | ||
Reward Tokens: | 18.72 | ||
Reward Value: | $ 1.71 | ||
BlockNG-Beam | |||
Token | Initial / Current | Difference | Value |
BlockNG-Peg BCH Token | 0.22 / 0.16 | -0.06 | $ 33.50 |
LAW US Dollar | 30.43 / 42.28 | 11.85 | $ 28.82 |
Total Value: | $ 62.32 | ||
Reward Tokens: | 24.65 | ||
Reward Value: | $ 2.26 | ||
BlockNG-Peg USDT Token | 28.29 / 25.47 | -2.82 | $ 23.57 |
LAW US Dollar | 30.21 / 35.16 | 4.95 | $ 23.97 |
Total Value: | $ 47.54 | ||
Reward Tokens: | 21.10 | ||
Reward Value: | $ 1.93 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 344.78 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 2.88 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
#4096 |
#5317 |
#8666 |
#9742 |
|
LAW earned: | 2.15 LAW | ||||
Total LAW Earned: | 349.80 LAW | ||||
Total USD Value: | $ 32.55 | ||||
Punks floor price: | 0.45 BCH | ||||
Total floor value: | $ 1,295.27 |