Current value in liquid assets: | $ 8,073.00 | ||
---|---|---|---|
Current value in illiquid assets: | $ 2,553.07 | ||
Portfolio Value per SIDX: | $ 0.05 | ||
Current value: | $ 10,626.07 |
Token | Amount | Value in USD |
---|---|---|
FLEX Coin | 363.07 | $ 77.40 |
bcUSDT | 74.09 | $ 74.78 |
Current Value: | $ 152.18 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,854.56 | $ 68.83 | $ 0.21 |
Green Ben | 1,875.17 / 1,884.68 | $ 153.34 | $ 0.77 |
Celery (Payout) | 1,880,437.54 / 1,890,723.66 | $ 119.09 | $ 0.65 |
LNS | 44.99 / 44.99 | $ 22.50 | $ 0.00 |
GOB | 5.52 / 5.54 | $ 62.92 | $ 0.23 |
Current Value: | $ 426.68 | ||
Current Yield: | $ 1.65 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 3.33 / 10.80 | 7.47 | $ 1,412.90 |
SmartIndex | 15,807.40 / 5,591.91 | -10,215.49 | $ 1,397.98 |
Reward Tokens: | 12,627.64 | ||
Reward Value: | $ 3.83 | ||
BlockNG | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 2,053.18 / 2,238.73 | 185.55 | $ 652.19 |
SmartIndex | 2,838.09 / 2,606.68 | -231.41 | $ 651.67 |
Reward Tokens: | 149.10 | ||
Reward Value: | $ 43.44 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 4.99 / 4.53 | -0.46 | $ 592.63 |
SmartIndex | 2,187.24 / 2,343.88 | 156.64 | $ 585.97 |
Reward Tokens: | 5,289.87 | ||
Reward Value: | $ 1.61 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 4.50 / 3.51 | -0.99 | $ 459.19 |
SmartIndex | 1,617.22 / 1,825.18 | 207.96 | $ 456.30 |
Reward Tokens: | 1,101.66 | ||
Reward Value: | $ 6.63 | ||
Emberswap | |||
Token | Initial / Current | Difference | Value |
Ember Token | 206,618.00 / 180,341.68 | -26,276.32 | $ 181.76 |
SmartIndex | 612.90 / 730.90 | 118.00 | $ 182.72 |
Reward Tokens: | 6,767.54 | ||
Reward Value: | $ 6.82 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
LAWTOKEN | 237.61 / 356.84 | 119.23 | $ 103.82 |
LAW US Dollar | 154.06 / 109.38 | -44.68 | $ 103.48 |
Reward Tokens: | 8,086.72 | ||
Reward Value: | $ 2.45 | ||
Wrapped BCH | 0.50 / 0.23 | -0.27 | $ 30.09 |
Joystick | 758.67 / 1,721.59 | 962.92 | $ 30.56 |
Reward Tokens: | 288.07 | ||
Reward Value: | $ 0.09 | ||
Wrapped BCH | 1.42 / 1.43 | 0.01 | $ 187.08 |
BlockNG-Peg BCH Token | 1.41 / 1.42 | 0.01 | $ 186.58 |
Reward Tokens: | 1,917.14 | ||
Reward Value: | $ 0.58 | ||
Wrapped BCH | 0.92 / 1.09 | 0.17 | $ 142.60 |
flexUSD | 332.51 / 282.83 | -49.68 | $ 142.73 |
Reward Tokens: | 2,884.58 | ||
Reward Value: | $ 0.88 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
TangoToken | 8,123.62 / 10,806.92 | 2,683.30 | $ 65.04 |
BlockNG-Peg USDT Token | 85.19 / 64.79 | -20.40 | $ 65.40 |
Reward Tokens: | 369.05 | ||
Reward Value: | $ 2.22 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 5.47 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 5.64 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
#4096 |
||||
LAW earned: | 2.06 LAW | ||||
Total LAW Earned: | 13.16 LAW | ||||
Total USD Value: | $ 3.83 | ||||
Punks floor price: | 1.55 BCH | ||||
Total floor value: | $ 2,433.33 |