Current value in liquid assets: | $ 9,690.41 | ||
---|---|---|---|
Current value in illiquid assets: | $ 1,951.33 | ||
Portfolio Value per SIDX: | $ 0.06 | ||
Current value: | $ 11,641.74 |
Token | Amount | Value in USD |
---|---|---|
BCH | 1.02 | $ 153.40 |
Current Value: | $ 153.40 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,347.67 | $ 508.32 | $ 0.45 |
FlexUSD | 511.62 / 511.92 | $ 509.40 | $ 0.30 |
Green Ben | 1,875.17 / 1,888.36 | $ 165.47 | $ 1.16 |
Celery (Payout) | 1,785,139.96 / 1,794,904.74 | $ 140.28 | $ 0.76 |
DAIQUIRI | 14,281.79 / 14,512.14 | $ 56.04 | $ 0.89 |
LNS | 44.99 / 45.01 | $ 38.28 | $ 0.02 |
GOB | 5.52 / 6.00 | $ 236.28 | $ 18.90 |
Current Value: | $ 1,651.86 | ||
Current Yield: | $ 29.82 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.00 / 13.15 | 8.15 | $ 1,977.67 |
SmartIndex | 23,711.10 / 10,163.00 | -13,548.10 | $ 1,930.97 |
Reward Tokens: | 18,574.90 | ||
Reward Value: | $ 41.71 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 3.99 / 2.83 | -1.16 | $ 425.61 |
SmartIndex | 1,565.11 / 2,185.81 | 620.70 | $ 415.30 |
Reward Tokens: | 3,981.47 | ||
Reward Value: | $ 8.94 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 4.03 / 2.46 | -1.57 | $ 369.97 |
SmartIndex | 1,341.30 / 1,886.69 | 545.39 | $ 358.47 |
Reward Tokens: | 375.90 | ||
Reward Value: | $ 5.74 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
flexUSD | 882.59 / 803.78 | -78.81 | $ 799.82 |
FLEX Coin | 142.80 / 164.61 | 21.81 | $ 801.88 |
Reward Tokens: | 1,531.07 | ||
Reward Value: | $ 3.44 | ||
LAWTOKEN | 237.61 / 476.73 | 239.12 | $ 67.33 |
LAW US Dollar | 154.06 / 79.20 | -74.86 | $ 67.08 |
Reward Tokens: | 1,224.49 | ||
Reward Value: | $ 2.75 | ||
Wrapped BCH | 0.50 / 0.49 | -0.01 | $ 73.69 |
Joystick | 758.67 / 782.78 | 24.11 | $ 74.20 |
Reward Tokens: | 657.86 | ||
Reward Value: | $ 1.48 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
flexUSD | 599.65 / 336.60 | -263.05 | $ 334.94 |
TANGObar | 11,910.10 / 21,316.03 | 9,405.93 | $ 333.21 |
Reward Tokens: | 643.63 | ||
Reward Value: | $ 9.83 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
![]() #5742 |
![]() #7056 |
![]() #7097 |
![]() #7571 |
![]() #8571 |
|
LAW earned: | 28.43 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
![]() #3676 |
![]() #8366 |
![]() #8974 |
![]() #9581 |
![]() #9668 |
|
LAW earned: | 29.30 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
![]() #963 |
![]() #4096 |
||||
LAW earned: | 10.69 LAW | ||||
Total LAW Earned: | 68.43 LAW | ||||
Total USD Value: | $ 9.66 | ||||
Punks floor price: | 1.00 BCH | ||||
Total floor value: | $ 1,804.71 |