Current value in liquid assets: | $ 9,911.02 | ||
---|---|---|---|
Current value in illiquid assets: | $ 3,799.74 | ||
Portfolio Value per SIDX: | $ 0.07 | ||
Current value: | $ 13,710.76 |
Token | Amount | Value in USD |
---|---|---|
FLEX Coin | 363.07 | $ 92.40 |
LAW | 17.50 | $ 7.38 |
bcUSDT | 35.68 | $ 35.53 |
Current Value: | $ 135.31 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,146.43 | $ 219.35 | $ 0.00 |
Green Ben | 1,875.17 / 1,884.95 | $ 166.75 | $ 0.87 |
Celery (Payout) | 1,850,585.68 / 1,860,708.62 | $ 131.43 | $ 0.72 |
DAIQUIRI | 14,281.79 / 14,366.78 | $ 29.59 | $ 0.18 |
LNS | 44.99 / 44.99 | $ 48.75 | $ 0.00 |
GOB | 5.52 / 5.58 | $ 68.47 | $ 0.74 |
Current Value: | $ 664.34 | ||
Current Yield: | $ 2.51 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.00 / 18.06 | 13.06 | $ 2,628.44 |
SmartIndex | 23,711.10 / 7,503.30 | -16,207.80 | $ 2,626.15 |
Reward Tokens: | 12,303.60 | ||
Reward Value: | $ 11.93 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 4.73 / 4.81 | 0.08 | $ 700.04 |
SmartIndex | 2,057.68 / 2,000.44 | -57.24 | $ 700.15 |
Reward Tokens: | 3,276.73 | ||
Reward Value: | $ 3.18 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 4.33 / 3.72 | -0.61 | $ 541.41 |
SmartIndex | 1,529.64 / 1,554.00 | 24.36 | $ 543.90 |
Reward Tokens: | 457.14 | ||
Reward Value: | $ 3.37 | ||
Emberswap | |||
Token | Initial / Current | Difference | Value |
Ember Token | 195,354.00 / 217,957.39 | 22,603.39 | $ 179.61 |
SmartIndex | 577.62 / 517.29 | -60.33 | $ 181.05 |
Reward Tokens: | 11,298.88 | ||
Reward Value: | $ 9.31 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
LAWTOKEN | 237.61 / 308.56 | 70.95 | $ 130.39 |
LAW US Dollar | 154.06 / 125.95 | -28.11 | $ 130.83 |
Reward Tokens: | 5,105.90 | ||
Reward Value: | $ 4.95 | ||
Wrapped BCH | 0.50 / 0.33 | -0.17 | $ 48.03 |
Joystick | 758.67 / 1,223.96 | 465.29 | $ 47.61 |
Reward Tokens: | 1,385.27 | ||
Reward Value: | $ 1.34 | ||
Wrapped BCH | 1.42 / 1.42 | 0.00 | $ 206.67 |
BlockNG-Peg BCH Token | 1.41 / 1.43 | 0.02 | $ 207.49 |
Reward Tokens: | 1,491.49 | ||
Reward Value: | $ 1.45 | ||
Wrapped BCH | 0.92 / 0.92 | 0.00 | $ 133.90 |
flexUSD | 332.51 / 334.59 | 2.08 | $ 133.37 |
Reward Tokens: | 21,883.84 | ||
Reward Value: | $ 21.23 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
TangoToken | 8,123.62 / 9,676.97 | 1,553.35 | $ 71.43 |
BlockNG-Peg USDT Token | 85.19 / 71.72 | -13.47 | $ 71.42 |
Reward Tokens: | 934.41 | ||
Reward Value: | $ 6.90 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 7.76 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 8.00 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
#4096 |
||||
LAW earned: | 2.92 LAW | ||||
Total LAW Earned: | 18.67 LAW | ||||
Total USD Value: | $ 7.87 | ||||
Punks floor price: | 2.10 BCH | ||||
Total floor value: | $ 3,667.59 |