Token | Amount | Value in USD |
---|---|---|
AxieBCH | 167,752.88 | $ 1,569.90 |
BCHPAD | 48,649.51 | $ 1,120.53 |
FIRE | 1,972,385.70 | $ 58.85 |
DAIQUIRI | 5.25 | $ 0.75 |
CryptoSorted | 2.49 | $ 7.99 |
Current Value: | $ 2,758.02 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 282,334.49 / 282,789.61 | $ 5,337.58 | $ 8.59 |
FlexUSD | 3,086.09 / 3,093.27 | $ 3,091.61 | $ 7.18 |
Green Ben | 2,122.74 / 2,137.58 | $ 1,216.28 | $ 8.44 |
Celery | 1,459,636.53 / 1,572,922.43 | $ 3,126.34 | $ 225.17 |
Current Value: | $ 12,771.81 | ||
Current Yield: | $ 15.62 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 4.00 / 18.93 | 14.93 | $ 2,458.63 |
SmartIndex | 18,711.10 / 4,164.45 | -14,546.65 | $ 7,329.43 |
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.00 / 4.88 | 3.88 | $ 633.86 |
SmartIndex | 5,000.00 / 1,071.96 | -3,928.04 | $ 1,886.65 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 0.21 / 0.27 | 0.06 | $ 35.07 |
SmartIndex | 78.29 / 60.07 | -18.22 | $ 105.72 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
flexUSD | 882.59 / 841.92 | -40.67 | $ 841.92 |
FLEX Coin | 142.80 / 151.77 | 8.97 | $ 825.63 |
Reward Tokens: | 1,075.46 | ||
Reward Value: | $ 20.30 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
![]() #5742 |
![]() #7056 |
![]() #7097 |
![]() #7571 |
![]() #8571 |
|
LAW earned: | 44.11 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
![]() #3676 |
![]() #8366 |
![]() #8974 |
![]() #9581 |
![]() #9668 |
|
LAW earned: | 45.46 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
![]() #963 |
|||||
LAW earned: | 8.77 LAW | ||||
Total LAW Earned: | 98.34 LAW | ||||
Total USD Value: | $ 82.54 |