Current value in liquid assets: | $ 9,035.91 | ||
---|---|---|---|
Current value in illiquid assets: | $ 1,561.08 | ||
Portfolio Value per SIDX: | $ 0.05 | ||
Current value: | $ 10,596.99 |
Token | Amount | Value in USD |
---|---|---|
BCH | 1.01 | $ 121.92 |
Current Value: | $ 121.92 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 227,138.56 | $ 351.91 | $ 1.54 |
FlexUSD | 511.62 / 512.61 | $ 508.31 | $ 0.98 |
Green Ben | 1,875.17 / 1,887.27 | $ 128.59 | $ 0.82 |
Celery (Payout) | 1,792,296.29 / 1,802,100.10 | $ 111.88 | $ 0.61 |
DAIQUIRI | 14,281.79 / 14,497.60 | $ 50.37 | $ 0.75 |
LNS | 44.99 / 44.99 | $ 31.50 | $ 0.00 |
GOB | 5.52 / 5.91 | $ 198.29 | $ 13.08 |
Current Value: | $ 1,380.85 | ||
Current Yield: | $ 16.24 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.00 / 15.19 | 10.19 | $ 1,833.67 |
SmartIndex | 23,711.10 / 8,800.68 | -14,910.42 | $ 1,848.14 |
Reward Tokens: | 13,220.83 | ||
Reward Value: | $ 20.48 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 3.41 / 2.73 | -0.68 | $ 329.55 |
SmartIndex | 1,281.46 / 1,582.25 | 300.79 | $ 332.27 |
Reward Tokens: | 3,057.98 | ||
Reward Value: | $ 4.76 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 4.05 / 2.85 | -1.20 | $ 344.04 |
SmartIndex | 1,355.94 / 1,650.00 | 294.06 | $ 346.50 |
Reward Tokens: | 348.39 | ||
Reward Value: | $ 4.31 | ||
Emberswap | |||
Token | Initial / Current | Difference | Value |
Ember Token | 168,318.00 / 161,387.20 | -6,930.80 | $ 114.33 |
SmartIndex | 527.12 / 549.82 | 22.70 | $ 115.46 |
Reward Tokens: | 1,687.81 | ||
Reward Value: | $ 1.20 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
flexUSD | 882.59 / 794.76 | -87.83 | $ 788.10 |
FLEX Coin | 142.80 / 167.13 | 24.33 | $ 779.40 |
Reward Tokens: | 1,378.95 | ||
Reward Value: | $ 2.14 | ||
LAWTOKEN | 237.61 / 464.24 | 226.63 | $ 51.80 |
LAW US Dollar | 154.06 / 81.53 | -72.53 | $ 51.71 |
Reward Tokens: | 971.40 | ||
Reward Value: | $ 1.51 | ||
Wrapped BCH | 0.50 / 0.48 | -0.02 | $ 57.94 |
Joystick | 758.67 / 799.30 | 40.63 | $ 58.16 |
Reward Tokens: | 469.41 | ||
Reward Value: | $ 0.73 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
flexUSD | 599.65 / 306.85 | -292.80 | $ 304.28 |
TANGObar | 11,910.10 / 23,423.39 | 11,513.29 | $ 298.38 |
Reward Tokens: | 619.43 | ||
Reward Value: | $ 7.67 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 20.94 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 21.57 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
#4096 |
||||
LAW earned: | 7.87 LAW | ||||
Total LAW Earned: | 50.38 LAW | ||||
Total USD Value: | $ 5.62 | ||||
Punks floor price: | 1.00 BCH | ||||
Total floor value: | $ 1,448.59 |