Current value in liquid assets: | $ 12,664.44 | ||
---|---|---|---|
Current value in illiquid assets: | $ 2,564.11 | ||
Portfolio Value per SIDX: | $ 0.08 | ||
Current value: | $ 15,228.55 |
Token | Amount | Value in USD |
---|---|---|
BCH | 1.01 | $ 199.25 |
Current Value: | $ 199.25 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,685.53 | $ 646.23 | $ 1.54 |
FlexUSD | 511.62 / 512.80 | $ 513.66 | $ 1.18 |
Green Ben | 1,875.17 / 1,888.83 | $ 229.92 | $ 1.66 |
Celery (Payout) | 1,773,469.33 / 1,783,170.16 | $ 195.73 | $ 1.06 |
DAIQUIRI | 14,281.79 / 14,562.09 | $ 64.21 | $ 1.24 |
LNS | 44.99 / 45.02 | $ 66.36 | $ 0.04 |
GOB | 5.52 / 6.16 | $ 306.77 | $ 31.87 |
Current Value: | $ 2,022.88 | ||
Current Yield: | $ 37.05 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.00 / 15.02 | 10.02 | $ 2,963.10 |
SmartIndex | 23,711.10 / 8,869.70 | -14,841.40 | $ 2,927.00 |
Reward Tokens: | 19,504.09 | ||
Reward Value: | $ 55.60 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 2.98 / 2.23 | -0.75 | $ 439.93 |
SmartIndex | 978.95 / 1,315.33 | 336.38 | $ 434.06 |
Reward Tokens: | 2,885.94 | ||
Reward Value: | $ 8.23 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 3.95 / 2.73 | -1.22 | $ 538.57 |
SmartIndex | 1,084.68 / 1,604.09 | 519.41 | $ 529.35 |
Reward Tokens: | 375.12 | ||
Reward Value: | $ 9.15 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
flexUSD | 882.59 / 809.23 | -73.36 | $ 810.59 |
FLEX Coin | 142.80 / 162.82 | 20.02 | $ 810.81 |
Reward Tokens: | 1,387.94 | ||
Reward Value: | $ 3.96 | ||
LAWTOKEN | 237.61 / 452.50 | 214.89 | $ 80.34 |
LAW US Dollar | 154.06 / 83.18 | -70.88 | $ 79.93 |
Reward Tokens: | 1,092.81 | ||
Reward Value: | $ 3.12 | ||
Wrapped BCH | 0.50 / 0.49 | -0.01 | $ 96.67 |
Joystick | 758.67 / 777.75 | 19.08 | $ 96.02 |
Reward Tokens: | 750.94 | ||
Reward Value: | $ 2.14 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
flexUSD | 599.65 / 414.23 | -185.42 | $ 414.93 |
TANGObar | 11,910.10 / 17,295.71 | 5,385.61 | $ 419.93 |
Reward Tokens: | 678.71 | ||
Reward Value: | $ 16.56 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
![]() #5742 |
![]() #7056 |
![]() #7097 |
![]() #7571 |
![]() #8571 |
|
LAW earned: | 60.13 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
![]() #3676 |
![]() #8366 |
![]() #8974 |
![]() #9581 |
![]() #9668 |
|
LAW earned: | 61.92 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
![]() #963 |
![]() #4096 |
||||
LAW earned: | 22.59 LAW | ||||
Total LAW Earned: | 144.63 LAW | ||||
Total USD Value: | $ 25.68 | ||||
Punks floor price: | 1.00 BCH | ||||
Total floor value: | $ 2,367.32 |