Token | Amount | Value in USD |
---|---|---|
AxieBCH | 167,752.88 | $ 1,397.83 |
FIRE | 1,980,448.46 | $ 41.25 |
DAIQUIRI | 5.25 | $ 0.57 |
CryptoSorted | 2.49 | $ 3.23 |
Current Value: | $ 1,442.88 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 282,334.49 / 282,533.59 | $ 3,425.54 | $ 2.41 |
FlexUSD | 3,086.09 / 3,097.30 | $ 3,094.89 | $ 11.20 |
Green Ben | 2,122.74 / 2,139.41 | $ 870.74 | $ 6.78 |
Celery | 1,459,636.53 / 1,593,971.24 | $ 2,092.59 | $ 176.36 |
BCHPAD | 48,649.48 / 48,649.77 | $ 761.35 | $ 0.00 |
Current Value: | $ 10,245.11 | ||
Current Yield: | $ 17.98 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.00 / 29.59 | 24.59 | $ 8,728.46 |
SmartIndex | 23,711.10 / 4,244.61 | -19,466.49 | $ 8,786.34 |
Reward Tokens: | 21,961.44 | ||
Reward Value: | $ 266.27 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 0.37 / 0.54 | 0.17 | $ 159.29 |
SmartIndex | 114.30 / 78.11 | -36.19 | $ 161.69 |
Reward Tokens: | 404.60 | ||
Reward Value: | $ 4.91 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
flexUSD | 882.59 / 733.27 | -149.32 | $ 733.27 |
FLEX Coin | 142.80 / 174.70 | 31.90 | $ 754.70 |
Reward Tokens: | 935.98 | ||
Reward Value: | $ 11.35 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 40.02 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 41.25 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
|||||
LAW earned: | 7.95 LAW | ||||
Total LAW Earned: | 89.22 LAW | ||||
Total USD Value: | $ 54.88 |