Current value in liquid assets: | $ 22,325.18 | ||
---|---|---|---|
Current value in illiquid assets: | $ 2,687.79 | ||
Portfolio Value per SIDX: | $ 0.12 | ||
Current value: | $ 25,012.97 |
Token | Amount | Value in USD |
---|---|---|
Current Value: | $ 0.00 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 282,334.49 / 282,690.18 | $ 1,188.19 | $ 1.50 |
FlexUSD | 1,234.92 / 1,239.33 | $ 1,238.61 | $ 4.41 |
Green Ben | 2,122.74 / 2,137.70 | $ 718.27 | $ 5.03 |
Celery (Payout) | 1,735,762.98 / 1,745,190.57 | $ 432.71 | $ 2.34 |
DAIQUIRI | 14,281.79 / 14,579.06 | $ 131.35 | $ 2.68 |
LNS | 44.99 / 45.00 | $ 80.54 | $ 0.02 |
GOB | 5.00 / 5.70 | $ 738.17 | $ 90.65 |
Current Value: | $ 4,527.84 | ||
Current Yield: | $ 100.09 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.00 / 19.30 | 14.30 | $ 6,038.58 |
SmartIndex | 23,711.10 / 6,817.70 | -16,893.40 | $ 6,067.75 |
Reward Tokens: | 18,956.67 | ||
Reward Value: | $ 79.68 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.91 / 1.69 | -0.22 | $ 528.77 |
SmartIndex | 516.88 / 596.56 | 79.68 | $ 530.94 |
Reward Tokens: | 1,658.39 | ||
Reward Value: | $ 6.97 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 3.89 / 3.44 | -0.45 | $ 1,076.31 |
SmartIndex | 1,055.62 / 1,212.62 | 157.00 | $ 1,079.23 |
Reward Tokens: | 518.09 | ||
Reward Value: | $ 22.11 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
flexUSD | 882.59 / 711.01 | -171.58 | $ 710.60 |
FLEX Coin | 142.80 / 183.38 | 40.58 | $ 704.65 |
Reward Tokens: | 728.08 | ||
Reward Value: | $ 3.06 | ||
LAWTOKEN | 237.61 / 362.22 | 124.61 | $ 99.97 |
LAW US Dollar | 154.06 / 102.47 | -51.59 | $ 100.30 |
Reward Tokens: | 939.80 | ||
Reward Value: | $ 3.95 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
flexUSD | 599.65 / 558.63 | -41.02 | $ 558.31 |
TANGObar | 11,910.10 / 12,788.58 | 878.48 | $ 556.90 |
Reward Tokens: | 482.22 | ||
Reward Value: | $ 20.58 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
![]() #5742 |
![]() #7056 |
![]() #7097 |
![]() #7571 |
![]() #8571 |
|
LAW earned: | 26.58 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
![]() #3676 |
![]() #8366 |
![]() #8974 |
![]() #9581 |
![]() #9668 |
|
LAW earned: | 27.40 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
![]() #963 |
![]() #4096 |
||||
LAW earned: | 9.99 LAW | ||||
Total LAW Earned: | 63.98 LAW | ||||
Total USD Value: | $ 17.66 | ||||
Punks floor price: | 0.60 BCH | ||||
Total floor value: | $ 2,252.74 |