Current value in liquid assets: | $ 5,942.12 | ||
---|---|---|---|
Current value in illiquid assets: | $ 2,185.49 | ||
Portfolio Value per SIDX: | $ 0.04 | ||
Market Price/Portfolio Value Ratio: | 2.0 | ||
Current value: | $ 8,127.61 |
Token | Amount | Value in USD |
---|---|---|
FLEX Coin | 0.00 | $ 0.00 |
bcUSDT | 71.16 | $ 71.95 |
Joy | 1,721.56 | $ 16.62 |
WBCH | 0.07 | $ 13.99 |
Current Value: | $ 102.56 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,146.43 | $ 9.62 | $ 0.00 |
Green Ben | 1,875.17 / 1,880.70 | $ 135.54 | $ 0.40 |
Celery (Stacking) | 1,674,817.26 / 2,225,447.31 | $ 21.26 | $ 5.26 |
LNS | 42.50 / 42.50 | $ 2.89 | $ 0.00 |
GOB | 5.52 / 5.54 | $ 54.29 | $ 0.20 |
FlexUSD
(FOG reward: 14346.56) |
283.91 / 283.91 | $ 119.13 | $ 3.11 |
Current Value: | $ 342.73 | ||
Current Yield: | $ 8.97 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 8.88 / 7.37 | -1.51 | $ 1,473.28 |
SmartIndex | 18,543.74 / 18,527.10 | -16.64 | $ 1,482.17 |
Total Value: | $ 2,955.45 | ||
Reward Tokens: | 23,221.38 | ||
Reward Value: | $ 0.99 | ||
Liquidity owned by the portfolio: | 60.55% | ||
BlockNG | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 3,846.20 / 4,366.55 | 520.35 | $ 371.02 |
SmartIndex | 4,974.40 / 4,730.23 | -244.17 | $ 378.42 |
Total Value: | $ 749.44 | ||
Reward Tokens: | 39.18 | ||
Reward Value: | $ 3.33 | ||
Liquidity owned by the portfolio: | 30.78% | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.09 / 2.00 | -3.09 | $ 399.81 |
SmartIndex | 2,261.62 / 5,006.74 | 2,745.12 | $ 400.54 |
Total Value: | $ 800.35 | ||
Reward Tokens: | 324.12 | ||
Reward Value: | $ 0.23 | ||
Liquidity owned by the portfolio: | 56.90% | ||
Emberswap | |||
Token | Initial / Current | Difference | Value |
Ember Token | 466,553.00 / 717,319.32 | 250,766.32 | $ 50.87 |
SmartIndex | 975.62 / 648.28 | -327.34 | $ 51.86 |
Total Value: | $ 102.73 | ||
Reward Tokens: | 12,221.96 | ||
Reward Value: | $ 0.87 | ||
Liquidity owned by the portfolio: | 70.77% |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.42 / 1.47 | 0.05 | $ 293.58 |
BlockNG-Peg BCH Token | 1.41 / 1.46 | 0.05 | $ 293.58 |
Total Value: | $ 587.16 | ||
Reward Tokens: | 9,063.19 | ||
Reward Value: | $ 0.39 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
TangoToken | 10,913.80 / 33,300.82 | 22,387.02 | $ 23.93 |
BlockNG-Peg ETH Token | 0.04 / 0.01 | -0.03 | $ 25.89 |
Total Value: | $ 49.82 | ||
Reward Tokens: | 373.56 | ||
Reward Value: | $ 0.27 | ||
BlockNG-Kudos | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 98.73 / 166.34 | 67.61 | $ 14.13 |
BlockNG-Peg BNB Token | 0.10 / 0.06 | -0.04 | $ 13.71 |
Total Value: | $ 27.84 | ||
Reward Tokens: | 7.83 | ||
Reward Value: | $ 0.67 | ||
LAWTOKEN | 355.71 / 591.38 | 235.67 | $ 50.25 |
LAW US Dollar | 109.11 / 67.73 | -41.38 | $ 49.99 |
Total Value: | $ 100.24 | ||
Reward Tokens: | 23.00 | ||
Reward Value: | $ 1.95 | ||
BlockNG-Beam | |||
Token | Initial / Current | Difference | Value |
BlockNG-Peg BCH Token | 0.22 / 0.16 | -0.06 | $ 31.46 |
LAW US Dollar | 30.43 / 43.18 | 12.75 | $ 31.87 |
Total Value: | $ 63.33 | ||
Reward Tokens: | 26.39 | ||
Reward Value: | $ 2.24 | ||
BlockNG-Peg USDT Token | 28.29 / 25.37 | -2.92 | $ 25.65 |
LAW US Dollar | 30.21 / 34.89 | 4.68 | $ 25.75 |
Total Value: | $ 51.40 | ||
Reward Tokens: | 12.47 | ||
Reward Value: | $ 1.06 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 297.65 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 3.51 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
#4096 |
#5317 |
#8666 |
#9742 |
|
LAW earned: | 2.62 LAW | ||||
Total LAW Earned: | 303.78 LAW | ||||
Total USD Value: | $ 25.81 | ||||
Punks floor price: | 0.70 BCH | ||||
Total floor value: | $ 2,098.98 |