Current value in liquid assets: | $ 6,758.82 | ||
---|---|---|---|
Current value in illiquid assets: | $ 2,310.89 | ||
Portfolio Value per SIDX: | $ 0.04 | ||
Market Price/Portfolio Value Ratio: | 4.8 | ||
Current value: | $ 9,069.71 |
Token | Amount | Value in USD |
---|---|---|
FLEX Coin | 363.07 | $ 70.58 |
bcUSDT | 75.91 | $ 76.38 |
Joy | 1,721.56 | $ 23.62 |
FlexUSD | 283.91 | $ 142.10 |
Current Value: | $ 312.68 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 227,708.69 | $ 43.33 | $ 0.30 |
Green Ben | 1,875.17 / 1,884.59 | $ 131.93 | $ 0.66 |
Celery (Payout) | 1,895,543.24 / 1,905,912.17 | $ 107.56 | $ 0.59 |
LNS | 44.99 / 45.07 | $ 16.26 | $ 0.03 |
GOB | 5.52 / 5.54 | $ 51.74 | $ 0.19 |
Current Value: | $ 350.82 | ||
Current Yield: | $ 1.47 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 3.33 / 9.93 | 6.60 | $ 1,165.57 |
SmartIndex | 15,807.40 / 6,081.83 | -9,725.57 | $ 1,155.55 |
Total Value: | $ 2,321.12 | ||
Reward Tokens: | 17,313.39 | ||
Reward Value: | $ 3.29 | ||
BlockNG | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 2,141.51 / 2,247.85 | 106.34 | $ 537.78 |
SmartIndex | 2,947.69 / 2,812.78 | -134.91 | $ 534.43 |
Total Value: | $ 1,072.21 | ||
Reward Tokens: | 111.96 | ||
Reward Value: | $ 26.79 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.05 / 4.27 | -0.78 | $ 501.21 |
SmartIndex | 2,223.24 / 2,612.18 | 388.94 | $ 496.31 |
Total Value: | $ 997.52 | ||
Reward Tokens: | 7,430.63 | ||
Reward Value: | $ 1.41 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 4.56 / 3.29 | -1.27 | $ 386.17 |
SmartIndex | 1,650.88 / 2,015.84 | 364.96 | $ 383.01 |
Total Value: | $ 769.18 | ||
Reward Tokens: | 912.50 | ||
Reward Value: | $ 4.70 | ||
Emberswap | |||
Token | Initial / Current | Difference | Value |
Ember Token | 213,345.00 / 202,860.42 | -10,484.58 | $ 131.07 |
SmartIndex | 639.59 / 698.93 | 59.34 | $ 132.80 |
Total Value: | $ 263.87 | ||
Reward Tokens: | 6,501.59 | ||
Reward Value: | $ 4.20 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.42 / 1.43 | 0.01 | $ 167.85 |
BlockNG-Peg BCH Token | 1.41 / 1.43 | 0.02 | $ 168.21 |
Total Value: | $ 336.06 | ||
Reward Tokens: | 1,543.79 | ||
Reward Value: | $ 0.29 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
TangoToken | 10,913.80 / 10,195.44 | -718.36 | $ 52.54 |
BlockNG-Peg ETH Token | 0.04 / 0.04 | 0.00 | $ 53.72 |
Total Value: | $ 106.26 | ||
Reward Tokens: | 1,101.87 | ||
Reward Value: | $ 5.68 | ||
BlockNG-Kudos | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 98.73 / 104.22 | 5.49 | $ 24.93 |
BlockNG-Peg BNB Token | 0.10 / 0.09 | -0.01 | $ 24.97 |
Total Value: | $ 49.90 | ||
Reward Tokens: | 7.11 | ||
Reward Value: | $ 1.70 | ||
LAWTOKEN | 355.71 / 390.15 | 34.44 | $ 93.34 |
LAW US Dollar | 109.11 / 99.71 | -9.40 | $ 93.80 |
Total Value: | $ 187.14 | ||
Reward Tokens: | 22.71 | ||
Reward Value: | $ 5.43 | ||
BlockNG-Beam | |||
Token | Initial / Current | Difference | Value |
BlockNG-Peg BCH Token | 0.22 / 0.23 | 0.01 | $ 26.94 |
LAW US Dollar | 30.43 / 28.93 | -1.50 | $ 27.21 |
Total Value: | $ 54.15 | ||
Reward Tokens: | 9.02 | ||
Reward Value: | $ 2.16 | ||
BlockNG-Peg USDT Token | 28.29 / 28.34 | 0.05 | $ 28.51 |
LAW US Dollar | 30.21 / 30.26 | 0.05 | $ 28.47 |
Total Value: | $ 56.98 | ||
Reward Tokens: | 9.46 | ||
Reward Value: | $ 2.26 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 5.29 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 5.46 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
#4096 |
||||
LAW earned: | 1.99 LAW | ||||
Total LAW Earned: | 12.74 LAW | ||||
Total USD Value: | $ 3.05 | ||||
Punks floor price: | 1.50 BCH | ||||
Total floor value: | $ 2,112.81 |