Current value in liquid assets: | $ 8,958.24 | ||
---|---|---|---|
Current value in illiquid assets: | $ 1,527.63 | ||
Portfolio Value per SIDX: | $ 0.05 | ||
Current value: | $ 10,485.87 |
Token | Amount | Value in USD |
---|---|---|
BCH | 1.01 | $ 119.42 |
Current Value: | $ 119.42 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,146.43 | $ 296.77 | $ 0.00 |
FlexUSD | 511.62 / 512.28 | $ 469.83 | $ 0.61 |
Green Ben | 1,875.17 / 1,886.08 | $ 120.08 | $ 0.69 |
Celery (Payout) | 1,799,481.31 / 1,809,324.48 | $ 108.15 | $ 0.59 |
DAIQUIRI | 14,281.79 / 14,476.17 | $ 44.55 | $ 0.60 |
LNS | 44.99 / 44.99 | $ 30.81 | $ 0.00 |
GOB | 5.52 / 5.87 | $ 188.35 | $ 11.23 |
Current Value: | $ 1,258.54 | ||
Current Yield: | $ 13.72 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.00 / 17.05 | 12.05 | $ 2,016.01 |
SmartIndex | 23,711.10 / 7,852.85 | -15,858.25 | $ 2,041.74 |
Reward Tokens: | 7,218.08 | ||
Reward Value: | $ 9.47 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 3.70 / 3.39 | -0.31 | $ 400.84 |
SmartIndex | 1,447.93 / 1,561.31 | 113.38 | $ 405.94 |
Reward Tokens: | 1,433.96 | ||
Reward Value: | $ 1.88 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 4.06 / 3.21 | -0.85 | $ 379.55 |
SmartIndex | 1,366.10 / 1,486.74 | 120.64 | $ 386.55 |
Reward Tokens: | 406.26 | ||
Reward Value: | $ 4.77 | ||
Emberswap | |||
Token | Initial / Current | Difference | Value |
Ember Token | 168,318.00 / 190,577.22 | 22,259.22 | $ 117.53 |
SmartIndex | 527.12 / 466.29 | -60.83 | $ 121.24 |
Reward Tokens: | 6,159.65 | ||
Reward Value: | $ 3.80 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
flexUSD | 882.59 / 555.86 | -326.73 | $ 509.80 |
FLEX Coin | 142.80 / 241.55 | 98.75 | $ 515.55 |
Reward Tokens: | 1,659.37 | ||
Reward Value: | $ 2.18 | ||
LAWTOKEN | 237.61 / 447.15 | 209.54 | $ 62.83 |
LAW US Dollar | 154.06 / 84.79 | -69.27 | $ 63.31 |
Reward Tokens: | 755.89 | ||
Reward Value: | $ 0.99 | ||
Wrapped BCH | 0.50 / 0.47 | -0.03 | $ 55.57 |
Joystick | 758.67 / 828.24 | 69.57 | $ 55.06 |
Reward Tokens: | 256.84 | ||
Reward Value: | $ 0.34 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
flexUSD | 599.65 / 308.06 | -291.59 | $ 282.54 |
TANGObar | 11,910.10 / 23,361.12 | 11,451.02 | $ 284.93 |
Reward Tokens: | 623.17 | ||
Reward Value: | $ 7.32 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
![]() #5742 |
![]() #7056 |
![]() #7097 |
![]() #7571 |
![]() #8571 |
|
LAW earned: | 21.07 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
![]() #3676 |
![]() #8366 |
![]() #8974 |
![]() #9581 |
![]() #9668 |
|
LAW earned: | 21.71 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
![]() #963 |
![]() #4096 |
||||
LAW earned: | 7.92 LAW | ||||
Total LAW Earned: | 50.70 LAW | ||||
Total USD Value: | $ 7.12 | ||||
Punks floor price: | 1.00 BCH | ||||
Total floor value: | $ 1,418.89 |