Current value in liquid assets: | $ 5,508.02 | ||
---|---|---|---|
Current value in illiquid assets: | $ 1,797.04 | ||
Portfolio Value per SIDX: | $ 0.04 | ||
Market Price/Portfolio Value Ratio: | 1.8 | ||
Current value: | $ 7,305.06 |
Token | Amount | Value in USD |
---|---|---|
FLEX Coin | 0.00 | $ 0.00 |
bcUSDT | 77.15 | $ 72.65 |
Joy | 1,721.56 | $ 9.26 |
WBCH | 0.07 | $ 13.43 |
Current Value: | $ 95.34 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,146.43 | $ 9.79 | $ 0.00 |
Green Ben | 1,875.17 / 1,882.45 | $ 96.06 | $ 0.37 |
Celery (Payout) | 2,318,489.29 / 2,330,400.29 | $ 13.36 | $ 0.07 |
LNS | 42.50 / 42.50 | $ 2.01 | $ 0.00 |
GOB | 5.52 / 5.54 | $ 25.79 | $ 0.09 |
FlexUSD
(FOG reward: 22197.65) |
283.91 / 283.91 | $ 63.75 | $ 2.96 |
Current Value: | $ 210.76 | ||
Current Yield: | $ 3.49 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 8.90 / 7.23 | -1.67 | $ 1,387.29 |
SmartIndex | 18,598.98 / 19,014.04 | 415.06 | $ 1,330.98 |
Total Value: | $ 2,718.27 | ||
Reward Tokens: | 30,366.33 | ||
Reward Value: | $ 1.31 | ||
Liquidity owned by the portfolio: | 61.05% | ||
BlockNG | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 4,062.76 / 4,554.59 | 491.83 | $ 440.44 |
SmartIndex | 5,238.75 / 6,066.60 | 827.85 | $ 424.66 |
Total Value: | $ 865.10 | ||
Reward Tokens: | 18.33 | ||
Reward Value: | $ 1.77 | ||
Liquidity owned by the portfolio: | 36.41% | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.12 / 1.99 | -3.13 | $ 381.84 |
SmartIndex | 2,327.62 / 5,199.98 | 2,872.36 | $ 364.00 |
Total Value: | $ 745.84 | ||
Reward Tokens: | 422.23 | ||
Reward Value: | $ 0.57 | ||
Liquidity owned by the portfolio: | 57.77% |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.42 / 1.43 | 0.01 | $ 275.12 |
BlockNG-Peg BCH Token | 1.41 / 1.53 | 0.12 | $ 275.12 |
Total Value: | $ 550.24 | ||
Reward Tokens: | 28,131.92 | ||
Reward Value: | $ 1.22 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
TangoToken | 10,913.80 / 21,861.87 | 10,948.07 | $ 29.40 |
BlockNG-Peg ETH Token | 0.04 / 0.02 | -0.02 | $ 31.34 |
Total Value: | $ 60.74 | ||
Reward Tokens: | 375.72 | ||
Reward Value: | $ 0.51 | ||
BlockNG-Kudos | |||
Token | Initial / Current | Difference | Value |
LAWTOKEN | 98.73 / 144.62 | 45.89 | $ 13.98 |
BlockNG-Peg BNB Token | 0.10 / 0.07 | -0.03 | $ 16.20 |
Total Value: | $ 30.18 | ||
Reward Tokens: | 3.81 | ||
Reward Value: | $ 0.37 | ||
LAWTOKEN | 355.71 / 518.38 | 162.67 | $ 50.13 |
LAW US Dollar | 109.11 / 77.81 | -31.30 | $ 49.65 |
Total Value: | $ 99.78 | ||
Reward Tokens: | 13.81 | ||
Reward Value: | $ 1.34 | ||
BlockNG-Beam | |||
Token | Initial / Current | Difference | Value |
BlockNG-Peg BCH Token | 0.22 / 0.16 | -0.06 | $ 31.90 |
LAW US Dollar | 30.43 / 44.03 | 13.60 | $ 28.09 |
Total Value: | $ 59.99 | ||
Reward Tokens: | 15.66 | ||
Reward Value: | $ 1.51 | ||
BlockNG-Peg USDT Token | 28.29 / 24.59 | -3.70 | $ 23.15 |
LAW US Dollar | 30.21 / 36.42 | 6.21 | $ 23.24 |
Total Value: | $ 46.39 | ||
Reward Tokens: | 13.72 | ||
Reward Value: | $ 1.33 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
#5742 |
#7056 |
#7097 |
#7571 |
#8571 |
|
LAW earned: | 336.06 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
#3676 |
#8366 |
#8974 |
#9581 |
#9668 |
|
LAW earned: | 3.05 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
#963 |
#4096 |
#5317 |
#8666 |
#9742 |
|
LAW earned: | 2.28 LAW | ||||
Total LAW Earned: | 341.39 LAW | ||||
Total USD Value: | $ 33.01 | ||||
Punks floor price: | 0.60 BCH | ||||
Total floor value: | $ 1,711.34 |