Current value in liquid assets: | $ 12,067.51 | ||
---|---|---|---|
Current value in illiquid assets: | $ 3,044.09 | ||
Portfolio Value per SIDX: | $ 0.07 | ||
Current value: | $ 15,111.60 |
Token | Amount | Value in USD |
---|---|---|
BCH | 1.00 | $ 179.88 |
Current Value: | $ 179.88 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 226,146.43 / 226,146.43 | $ 600.14 | $ 0.00 |
FlexUSD | 511.62 / 512.62 | $ 514.46 | $ 1.00 |
Green Ben | 1,875.17 / 1,888.05 | $ 203.47 | $ 1.39 |
Celery (Payout) | 1,770,913.78 / 1,780,600.91 | $ 172.24 | $ 0.94 |
DAIQUIRI | 14,281.79 / 14,535.13 | $ 62.28 | $ 1.09 |
LNS | 44.99 / 44.99 | $ 52.96 | $ 0.00 |
GOB | 5.52 / 6.07 | $ 297.77 | $ 26.98 |
Current Value: | $ 1,903.32 | ||
Current Yield: | $ 31.40 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.00 / 15.05 | 10.05 | $ 2,707.22 |
SmartIndex | 23,711.10 / 8,852.24 | -14,858.86 | $ 2,744.19 |
Reward Tokens: | 16,849.20 | ||
Reward Value: | $ 44.71 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 3.37 / 2.62 | -0.75 | $ 471.29 |
SmartIndex | 1,206.58 / 1,541.81 | 335.23 | $ 477.96 |
Reward Tokens: | 2,930.79 | ||
Reward Value: | $ 7.78 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
Wrapped BCH | 3.98 / 2.76 | -1.22 | $ 496.47 |
SmartIndex | 1,312.31 / 1,612.31 | 300.00 | $ 499.82 |
Reward Tokens: | 421.34 | ||
Reward Value: | $ 9.27 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
flexUSD | 882.59 / 816.09 | -66.50 | $ 819.02 |
FLEX Coin | 142.80 / 161.53 | 18.73 | $ 822.70 |
Reward Tokens: | 1,472.80 | ||
Reward Value: | $ 3.91 | ||
LAWTOKEN | 237.61 / 484.40 | 246.79 | $ 73.87 |
LAW US Dollar | 154.06 / 77.78 | -76.28 | $ 74.01 |
Reward Tokens: | 1,403.78 | ||
Reward Value: | $ 3.73 | ||
Wrapped BCH | 0.50 / 0.49 | -0.01 | $ 88.14 |
Joystick | 758.67 / 769.72 | 11.05 | $ 88.47 |
Reward Tokens: | 588.59 | ||
Reward Value: | $ 1.56 | ||
Tangoswap | |||
Token | Initial / Current | Difference | Value |
flexUSD | 599.65 / 395.92 | -203.73 | $ 397.34 |
TANGObar | 11,910.10 / 18,101.80 | 6,191.70 | $ 401.98 |
Reward Tokens: | 626.81 | ||
Reward Value: | $ 13.80 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
![]() #5742 |
![]() #7056 |
![]() #7097 |
![]() #7571 |
![]() #8571 |
|
LAW earned: | 45.14 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
![]() #3676 |
![]() #8366 |
![]() #8974 |
![]() #9581 |
![]() #9668 |
|
LAW earned: | 46.54 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
![]() #963 |
![]() #4096 |
||||
LAW earned: | 16.96 LAW | ||||
Total LAW Earned: | 108.65 LAW | ||||
Total USD Value: | $ 16.57 | ||||
Punks floor price: | 1.33 BCH | ||||
Total floor value: | $ 2,870.91 |