Token | Amount | Value in USD |
---|---|---|
AxieBCH | 167,752.88 | $ 1,365.82 |
FIRE | 1,985,444.78 | $ 47.14 |
DAIQUIRI | 5.25 | $ 0.40 |
CryptoSorted | 2.49 | $ 4.62 |
Current Value: | $ 1,417.98 |
Token | Initial / Current | Value | Yield |
---|---|---|---|
MistToken | 282,334.49 / 282,809.49 | $ 3,167.41 | $ 5.32 |
FlexUSD | 3,086.09 / 3,092.32 | $ 3,089.86 | $ 6.23 |
Green Ben | 2,122.74 / 2,139.95 | $ 885.94 | $ 7.12 |
Celery | 1,459,636.53 / 1,615,301.77 | $ 2,363.73 | $ 227.79 |
BCHPAD | 48,649.48 / 48,653.14 | $ 776.09 | $ 0.06 |
Current Value: | $ 10,283.03 | ||
Current Yield: | $ 13.41 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 5.00 / 27.34 | 22.34 | $ 8,233.71 |
SmartIndex | 23,711.10 / 4,606.13 | -19,104.97 | $ 8,198.91 |
Reward Tokens: | 30,645.51 | ||
Reward Value: | $ 343.22 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
Wrapped BCH | 1.04 / 1.11 | 0.07 | $ 334.29 |
SmartIndex | 209.12 / 187.76 | -21.36 | $ 334.21 |
Reward Tokens: | 1,247.47 | ||
Reward Value: | $ 13.97 |
Mistswap | |||
---|---|---|---|
Token | Initial / Current | Difference | Value |
flexUSD | 882.59 / 759.38 | -123.21 | $ 759.38 |
FLEX Coin | 142.80 / 168.98 | 26.18 | $ 958.12 |
Reward Tokens: | 937.91 | ||
Reward Value: | $ 10.50 |
Wallet: 0xE1ae30Fbb31bE2FB59D1c44dBEf8649C386E26B3 | |||||
---|---|---|---|---|---|
![]() #5742 |
![]() #7056 |
![]() #7097 |
![]() #7571 |
![]() #8571 |
|
LAW earned: | 37.67 LAW | ||||
Wallet: 0x3484f575A3d3b4026B4708997317797925A236ae | |||||
![]() #3676 |
![]() #8366 |
![]() #8974 |
![]() #9581 |
![]() #9668 |
|
LAW earned: | 38.82 LAW | ||||
Wallet: 0x57BB80fdab3ca9FDBC690F4b133010d8615e77b3 | |||||
![]() #963 |
|||||
LAW earned: | 7.49 LAW | ||||
Total LAW Earned: | 83.97 LAW | ||||
Total USD Value: | $ 64.93 | ||||
Punks floor price: | 0.57 BCH | ||||
Total floor value: | $ 1,882.16 |